Home>Products>bearing units>FYH UCHA210-32 bearing units
FYH UCHA210-32 bearing units
category
bearing units
FYH UCHA210-32 Bearing SPECIFICATIONS
FYH UCHA210-32 bearing units Deal is your source for OEM bearing units and accessories. We sell Genuinebearing units at NTN BEARING CORP.OF CANADA LTD. Bearings with Housin Type discount prices.
- FYH
UCHA210-32
- 28000
- 28150
- 28315
- Imperial
- 0.5 Kg
- Stamped Steel
- 38.1 mm
- 80 mm
- NTN BEARING CORP.OF CANADA LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of FYH UCHA210-32 bearing units
- 28000
- 28150
- 28315
- Imperial
- 0.5 Kg
- Stamped Steel
- 38.1 mm
- 80 mm
- 20.940 mm
- 15.875 mm
- 21.003 mm
- 1.520 mm
- 1.52 mm
- 43.43 mm
- 45.47 mm
- 73.90 mm
- 69.09 mm
- 1.8 mm
- 1.5 mm
- -4.8 mm
- 4390 lbf
- 16900 lbf
- 15500 lbf
- 3020 lbf
- 1.45
- 0.4
- 1.49
- 20.7
- 12.5
- 0.0709
FYH UCHA210-32 FYH UCHA210-32 bearing units Products and services
Frequently bought FYH UCHA210-32 bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | C | B | U | d | C0 | s1 | C1 |
120FSH210 | Timken | 210 mm | 70 mm | - | - | 120 mm | - | - | - |
100NNU68210 | KOYO | 680 mm | 3810 kN | 210 mm | - | 500 mm | - | - | - |
YSPAG 210 | SKF | 90 mm | 22 mm | - | - | 50 mm | - | - | - |
YSPAG 210-115 | SKF | 90 mm | 22 mm | - | - | 49.212 mm | - | - | - |
YTL 1210 | IKO | 16 mm | 7,47 kN | - | - | 12 | 11,8 kN | - | - |
ZY-1210 | NSK | 18 mm | 8,3 kN | - | - | 12 | - | - | 10,5 mm |
140FS210 | Timken | 210 mm | 70 mm | - | - | 140 mm | - | - | - |
140FSF210 | NSK | 210 mm | 920 kN | 90 mm | 180 mm | 140 mm | - | - | - |
F-210416 | INA | 21 mm | 18,7 mm | - | - | 15 mm | - | - | - |
11210 | Loyal | 90 mm | 22,9 kN | - | - | 50 mm | 8,15 kN | - | - |
YET210 | SKF | 90 mm | 35,1 kN | 30,2 mm | - | 50 mm | 23,2 kN | 32,7 mm | - |
SNR EXT212+WB bearing units | Series:28000; Cone Part Number:28150; Cup Part Number:28315; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:80 mm; B - Cone Width:20.940 mm; C - Cup Width:15.875 mm; B:21.003 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:45.47 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
SNR UCF203 bearing units | Series:28000; Cone Part Number:28150; Cup Part Number:28315; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:80 mm; B - Cone Width:20.940 mm; C - Cup Width:15.875 mm; B:21.003 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:45.47 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
SNR ESC202 bearing units | Series:28000; Cone Part Number:28150; Cup Part Number:28315; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:80 mm; B - Cone Width:20.940 mm; C - Cup Width:15.875 mm; B:21.003 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:45.47 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
SNR USPH205 bearing units | Series:28000; Cone Part Number:28150; Cup Part Number:28315; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:80 mm; B - Cone Width:20.940 mm; C - Cup Width:15.875 mm; B:21.003 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:45.47 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
SNR USSP206 bearing units | Series:28000; Cone Part Number:28150; Cup Part Number:28315; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:80 mm; B - Cone Width:20.940 mm; C - Cup Width:15.875 mm; B:21.003 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:45.47 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
SNR UCT213 bearing units | Series:28000; Cone Part Number:28150; Cup Part Number:28315; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:80 mm; B - Cone Width:20.940 mm; C - Cup Width:15.875 mm; B:21.003 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:45.47 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
SNR UCF305 bearing units | Series:28000; Cone Part Number:28150; Cup Part Number:28315; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:80 mm; B - Cone Width:20.940 mm; C - Cup Width:15.875 mm; B:21.003 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:45.47 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
SNR UCT308 bearing units | Series:28000; Cone Part Number:28150; Cup Part Number:28315; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:80 mm; B - Cone Width:20.940 mm; C - Cup Width:15.875 mm; B:21.003 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:45.47 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
FYH UCHA210-32 bearing units Video
UCHA 210-32 | Standard Hanger Units | Products | IPTCI
Description. Hanger units with set screw lock. Standard duty; Cast iron housing; Wide inner race bearing; Available with eccentric locking collar bearing; B-type
UCHA210-32 FYH New Hanger Bearing: Take Up Block
UCHA210-32 FYH New Hanger Bearing: Take Up Block Bearings: Amazon.com: Industrial & Scientific
UCHA210 32 FYH Bearings 1864780 | Octopart
FYH Bearings has several brands around the world that may have alternate names for UCHA210 32 due to regional differences or acquisition. UCHA210 32
Bearing UCHA210-32 (FYH) | Size and Specification
Bearing units UCHA210-32. Bearing number : UCHA210-32. Brand : FYH. Bore Diameter (mm) : 50,8. Width (mm) : 51,6. Bearing dimensions and specification
UCHA210 | Cast Iron Hanger-Shaped Unit UCHA | FYH
Cast Iron Hanger-Shaped Unit UCHA of FYH Bearing Units,UCHA210, Check out ... 3 7/32 82, 1 7/8 48, 4 1/4 108, 5 11/32 136, 13/16 21, Rp 1, 13/64 5, 1.937
Buy FYH UCHA210-32 FYH Bearing - DAF Mechanical&Electrical
FYH UCHA210-32 FYH Bearing Warehouse offers car parts 148 mm overall length/diameter: and car accessories. We sell discount FYH Bearing 0.866 in length
FYH UCHA210-32 INTERCHANGE
bearing units Part series UCHA210-32 is a potential replacement for these common bearing part numbers:
UCHA210-32
UCHA210-32
UCHA210-32
UCHA210-32
UCHA210-32
UCHA210-32
UCHA210-32
UCHA210-32
Contact Us
- NTN BEARING CORP.OF CANADA LTD.
- Address4238-97th Street, Edmonton, Alberta T4E 5N9, Canada
- Phone(Working Time)766-298-7977
- Fax
FYH UCHA210-32 Technical Articles
Can I use wheel bearing grease on ball joints? |
Can you over grease a bearing? |
What are the types of journal bearing? |
bearing units CATEGORIES
- angular contact ball bearings
- bearing units
- complex bearings
- cylindrical roller bearings
- deep groove ball bearings
- linear bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- FAG 6314 Bearing
- 6005 FAG Bearing
- FAG 6207 C3 Bearing
- Ns7s5 Bearing
- Nok Seal
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- SKF CR Seals
- Timken National Seals