Home>Products>bearing units>SNR UKFL217H bearing units
SNR UKFL217H bearing units
category
bearing units
SNR UKFL217H Bearing SPECIFICATIONS
Shop 29100 Basic Load Rating, Dynamic Rating(N) SNR UKFL217H bearing units huge online discount bearing units inventory. bearing units and Import machinery parts your car needs with Free NTN BEARING CORP.OF CANADA LTD. Shipping and Free Extended Warranty.
- SNR
UKFL217H
- 13800
- 13889
- 13830
- Imperial
- 0.10 Kg
- Stamped Steel
- 38.1 mm
- 63.500 mm
- NTN BEARING CORP.OF CANADA LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of SNR UKFL217H bearing units
- 13800
- 13889
- 13830
- Imperial
- 0.10 Kg
- Stamped Steel
- 38.1 mm
- 63.500 mm
- 11.908 mm
- 9.525 mm
- 12.700 mm
- 1.520 mm
- 0.76 mm
- 42.42 mm
- 44.96 mm
- 60.96 mm
- 58.93 mm
- 2 mm
- -0.3 mm
- -0.8 mm
- 1580 lbf
- 6100 lbf
- 7430 lbf
- 938 lbf
- 1.69
- 0.35
- 1.73
- 14.8
- 23.3
- 0.0601
SNR UKFL217H SNR UKFL217H bearing units Products and services
Frequently bought SNR UKFL217H bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | k | m | e | b | D | B | d | H |
22217EAKW33 | SNR | - | - | - | - | 150,000 mm | - | 85,000 mm | 36,000 mm |
22217EAW33 | SNR | - | - | - | - | 150,000 mm | - | 85,000 mm | 36,000 mm |
22217EG15KW33 | SNR | - | - | - | - | 150,000 mm | - | 85,000 mm | 36,000 mm |
22217EG15W33 | SNR | - | - | - | - | 150,000 mm | - | 85,000 mm | 36,000 mm |
22217EMKW33 | SNR | 3.5 mm | - | 0.22 | 7.9 mm | 150,000 mm | 36 mm | 85,000 mm | 36,000 mm |
22217EMW33 | SNR | - | - | - | - | 150,000 mm | - | 85,000 mm | 36,000 mm |
5217 | Ruville | - | - | - | - | - | - | - | - |
WS22217-E1-2RSR | FAG | - | 3,4 kg / Weight | 0,22 | - | 150 mm | 44 mm | 85 mm | - |
VKHB 2170 | SKF | - | - | - | - | 140,000 | - | 90,000 | - |
VKHB 2173 | SKF | - | - | - | - | 110,000 | - | 60,000 | - |
VKHB 2175 | SKF | - | - | - | - | 112,712 | - | 66,675 | - |
SNR EXT212+WB bearing units | Series:13800; Cone Part Number:13889; Cup Part Number:13830; Design Units:Imperial; Bearing Weight:0.10 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:63.500 mm; B - Cone Width:11.908 mm; C - Cup Width:9.525 mm; B:12.700 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:42.42 mm; db - Cone Backface Backing Diameter:44.96 mm; Da - Cup Frontface Backing Diameter:60.96 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:-0.3 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:1580 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:6100 lbf; C0 - Static Radial Rating:7430 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:938 lbf; K - Factor7:1.69; e - ISO Factor8:0.35; Y - ISO Factor9:1.73; G1 - Heat Generation Factor (Roller-Raceway):14.8; G2 - Heat Generation Factor (Rib-Roller End):23.3; Cg - Geometry Factor:0.0601; |
SNR UCF203 bearing units | Series:13800; Cone Part Number:13889; Cup Part Number:13830; Design Units:Imperial; Bearing Weight:0.10 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:63.500 mm; B - Cone Width:11.908 mm; C - Cup Width:9.525 mm; B:12.700 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:42.42 mm; db - Cone Backface Backing Diameter:44.96 mm; Da - Cup Frontface Backing Diameter:60.96 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:-0.3 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:1580 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:6100 lbf; C0 - Static Radial Rating:7430 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:938 lbf; K - Factor7:1.69; e - ISO Factor8:0.35; Y - ISO Factor9:1.73; G1 - Heat Generation Factor (Roller-Raceway):14.8; G2 - Heat Generation Factor (Rib-Roller End):23.3; Cg - Geometry Factor:0.0601; |
SNR UCF305 bearing units | Series:13800; Cone Part Number:13889; Cup Part Number:13830; Design Units:Imperial; Bearing Weight:0.10 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:63.500 mm; B - Cone Width:11.908 mm; C - Cup Width:9.525 mm; B:12.700 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:42.42 mm; db - Cone Backface Backing Diameter:44.96 mm; Da - Cup Frontface Backing Diameter:60.96 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:-0.3 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:1580 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:6100 lbf; C0 - Static Radial Rating:7430 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:938 lbf; K - Factor7:1.69; e - ISO Factor8:0.35; Y - ISO Factor9:1.73; G1 - Heat Generation Factor (Roller-Raceway):14.8; G2 - Heat Generation Factor (Rib-Roller End):23.3; Cg - Geometry Factor:0.0601; |
SNR UCT213 bearing units | Series:13800; Cone Part Number:13889; Cup Part Number:13830; Design Units:Imperial; Bearing Weight:0.10 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:63.500 mm; B - Cone Width:11.908 mm; C - Cup Width:9.525 mm; B:12.700 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:42.42 mm; db - Cone Backface Backing Diameter:44.96 mm; Da - Cup Frontface Backing Diameter:60.96 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:-0.3 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:1580 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:6100 lbf; C0 - Static Radial Rating:7430 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:938 lbf; K - Factor7:1.69; e - ISO Factor8:0.35; Y - ISO Factor9:1.73; G1 - Heat Generation Factor (Roller-Raceway):14.8; G2 - Heat Generation Factor (Rib-Roller End):23.3; Cg - Geometry Factor:0.0601; |
SNR ESC202 bearing units | Series:13800; Cone Part Number:13889; Cup Part Number:13830; Design Units:Imperial; Bearing Weight:0.10 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:63.500 mm; B - Cone Width:11.908 mm; C - Cup Width:9.525 mm; B:12.700 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:42.42 mm; db - Cone Backface Backing Diameter:44.96 mm; Da - Cup Frontface Backing Diameter:60.96 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:-0.3 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:1580 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:6100 lbf; C0 - Static Radial Rating:7430 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:938 lbf; K - Factor7:1.69; e - ISO Factor8:0.35; Y - ISO Factor9:1.73; G1 - Heat Generation Factor (Roller-Raceway):14.8; G2 - Heat Generation Factor (Rib-Roller End):23.3; Cg - Geometry Factor:0.0601; |
SNR USSP206 bearing units | Series:13800; Cone Part Number:13889; Cup Part Number:13830; Design Units:Imperial; Bearing Weight:0.10 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:63.500 mm; B - Cone Width:11.908 mm; C - Cup Width:9.525 mm; B:12.700 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:42.42 mm; db - Cone Backface Backing Diameter:44.96 mm; Da - Cup Frontface Backing Diameter:60.96 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:-0.3 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:1580 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:6100 lbf; C0 - Static Radial Rating:7430 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:938 lbf; K - Factor7:1.69; e - ISO Factor8:0.35; Y - ISO Factor9:1.73; G1 - Heat Generation Factor (Roller-Raceway):14.8; G2 - Heat Generation Factor (Rib-Roller End):23.3; Cg - Geometry Factor:0.0601; |
SNR UCT308 bearing units | Series:13800; Cone Part Number:13889; Cup Part Number:13830; Design Units:Imperial; Bearing Weight:0.10 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:63.500 mm; B - Cone Width:11.908 mm; C - Cup Width:9.525 mm; B:12.700 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:42.42 mm; db - Cone Backface Backing Diameter:44.96 mm; Da - Cup Frontface Backing Diameter:60.96 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:-0.3 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:1580 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:6100 lbf; C0 - Static Radial Rating:7430 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:938 lbf; K - Factor7:1.69; e - ISO Factor8:0.35; Y - ISO Factor9:1.73; G1 - Heat Generation Factor (Roller-Raceway):14.8; G2 - Heat Generation Factor (Rib-Roller End):23.3; Cg - Geometry Factor:0.0601; |
SNR USPH205 bearing units | Series:13800; Cone Part Number:13889; Cup Part Number:13830; Design Units:Imperial; Bearing Weight:0.10 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:63.500 mm; B - Cone Width:11.908 mm; C - Cup Width:9.525 mm; B:12.700 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:42.42 mm; db - Cone Backface Backing Diameter:44.96 mm; Da - Cup Frontface Backing Diameter:60.96 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:-0.3 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:1580 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:6100 lbf; C0 - Static Radial Rating:7430 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:938 lbf; K - Factor7:1.69; e - ISO Factor8:0.35; Y - ISO Factor9:1.73; G1 - Heat Generation Factor (Roller-Raceway):14.8; G2 - Heat Generation Factor (Rib-Roller End):23.3; Cg - Geometry Factor:0.0601; |
SNR UKFL217H bearing units Video
Bearing UKFL217H (SNR) | Size and Specification | Bearings
Bearing units UKFL217H. Bearing number : UKFL217H. Brand : SNR. Bore Diameter (mm) : 75. Bearing dimensions and specification in SNR catalogue:
NACHI UCTU315+WU700 bearing | Bearing Brand
SNR UKFL217H|Bearing Units UKFL21. SNR UKFL217H|Bearing Units UKFL217H,SNR UKFL217H size:,UKFL217H Bearing Units. Contact us
SNR ball bearing units with cast iron or pressed ... - NTN SNR
SNR bearing inserts are equipped with forged rings. This forming ... steel" or "SNR bearing units with thermoplastic housings" there ... UKFL217H. 190. 305 248
Component: UKFL200H, Oval-flanged bearing unit from grey
UKFL200H, Oval-flanged bearing unit from grey cast with 2 fixing holes. SNR | 23‑05‑16‑02 Flanged housing unit. UKFL217H Bounding box: 82 mm x 190 mm x
snr 1312 bearing - Bearing Professional Agent - SKP School
Leading products of snr 1312 bearing: deep groove ball bearings, self-aligning ... UKFL217H SNR|SNR UKFL217H,UKFL217H SNR latest price is here,You can
Product Categories - DAF Mechanical&Electrical Equipment
SNR UKFL217H SNR Bearing: Total Height H2 : 154 mm: Series : Industrial. SNR UC214-44 SNR Bearing: Series : 28900: Da - Cup Frontface Backing
SNR UKFL217H INTERCHANGE
bearing units Part series UKFL217H is a potential replacement for these common bearing part numbers:
UKFL217H
UKFL217H
UKFL217H
UKFL217H
UKFL217H
UKFL217H
UKFL217H
UKFL217H
Contact Us
- NTN BEARING CORP.OF CANADA LTD.
- Address4238-97th Street, Edmonton, Alberta T4E 5N9, Canada
- Phone(Working Time)766-298-7977
- Fax
SNR UKFL217H Technical Articles
Can I use wheel bearing grease on ball joints? |
Can you over grease a bearing? |
What are the types of journal bearing? |
bearing units CATEGORIES
- angular contact ball bearings
- bearing units
- complex bearings
- cylindrical roller bearings
- deep groove ball bearings
- linear bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- FAG 6314 Bearing
- 6005 FAG Bearing
- FAG 6207 C3 Bearing
- Ns7s5 Bearing
- Nok Seal
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- SKF CR Seals
- Timken National Seals