Home>Products>bearing units>NACHI UKFL209+H2309 bearing units
NACHI UKFL209+H2309 MODELS
Need a CAD or 3D Model?
NACHI UKFL209+H2309 bearing units
category
bearing units
NACHI UKFL209+H2309 Bearing SPECIFICATIONS
NACHI UKFL209+H2309 bearing units Industries 49.3 mm B1 and Applications ? We sell discount NTN BEARING CORP.OF CANADA LTD. R1/8" G bearing units online as well as cheap machinery parts.
- NACHI
UKFL209+H2309
- LM501300
- LM501349HP
- LM501310
- Imperial
- 0.30 Kg
- Stamped Steel
- 41.275 mm
- 73.431 mm
- NTN BEARING CORP.OF CANADA LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of NACHI UKFL209+H2309 bearing units
- LM501300
- LM501349HP
- LM501310
- Imperial
- 0.30 Kg
- Stamped Steel
- 41.275 mm
- 73.431 mm
- 19.812 mm
- 14.732 mm
- 19.561 mm
- 3.560 mm
- 0.76 mm
- 46.48 mm
- 53.09 mm
- 71.10 mm
- 67.06 mm
- 1.8 mm
- 0.3 mm
- -3.3 mm
- 4360 lbf
- 16800 lbf
- 16700 lbf
- 2980 lbf
- 1.46
- 0.4
- 1.5
- 23.3
- 13.3
- 0.0739
NACHI UKFL209+H2309 NACHI UKFL209+H2309 bearing units Products and services
Frequently bought NACHI UKFL209+H2309 bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | A | B | H | N | C | J | F | d |
YSA 209-2FK + H 2309 | SKF | - | 35 mm | - | - | 22 mm | - | - | 40 mm |
YSA 209-2FK + HA 2309 | SKF | - | 35 mm | - | - | 22 mm | - | - | 36.513 mm |
YSA 209-2FK + HE 2309 | SKF | - | 35 mm | - | - | 22 mm | - | - | 38.1 mm |
UKT209+H2309 | NACHI | 49 mm | - | 117 mm | 29 mm | - | - | - | 40 mm |
UKP209+H2309 | NACHI | 54 mm | - | 54 mm | 17 mm | - | 146 mm | - | 40 mm |
UKIP209+H2309 | NACHI | 60 mm | - | 70 mm | 19 mm | - | 160 mm | - | 40 mm |
UKFL209+H2309 | NACHI | 38 mm | - | 188 mm | 19 mm | - | 148 mm | - | 40 |
UKFC209+H2309 | NACHI | 26 mm | - | - | 16 mm | - | 132 mm | - | 40 |
UKF209+H2309 | NACHI | 38 mm | - | - | 16 mm | - | 105 mm | - | 40 mm |
UKC209+H2309 | NACHI | 31 mm | - | 110 mm | - | - | - | - | 40 mm |
UK209+H2309 | Loyal | - | 31 mm | - | - | 24,36 kN | - | 6,4 mm | 45 mm |
SNR UCT308 bearing units | Series:LM501300; Cone Part Number:LM501349HP; Cup Part Number:LM501310; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:14.732 mm; B:19.561 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:53.09 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:67.06 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
SNR EXT212+WB bearing units | Series:LM501300; Cone Part Number:LM501349HP; Cup Part Number:LM501310; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:14.732 mm; B:19.561 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:53.09 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:67.06 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
SNR UCT213 bearing units | Series:LM501300; Cone Part Number:LM501349HP; Cup Part Number:LM501310; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:14.732 mm; B:19.561 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:53.09 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:67.06 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
SNR USPH205 bearing units | Series:LM501300; Cone Part Number:LM501349HP; Cup Part Number:LM501310; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:14.732 mm; B:19.561 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:53.09 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:67.06 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
SNR UCF305 bearing units | Series:LM501300; Cone Part Number:LM501349HP; Cup Part Number:LM501310; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:14.732 mm; B:19.561 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:53.09 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:67.06 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
SNR UCF203 bearing units | Series:LM501300; Cone Part Number:LM501349HP; Cup Part Number:LM501310; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:14.732 mm; B:19.561 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:53.09 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:67.06 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
SNR ESC202 bearing units | Series:LM501300; Cone Part Number:LM501349HP; Cup Part Number:LM501310; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:14.732 mm; B:19.561 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:53.09 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:67.06 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
SNR USSP206 bearing units | Series:LM501300; Cone Part Number:LM501349HP; Cup Part Number:LM501310; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:14.732 mm; B:19.561 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:53.09 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:67.06 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
NACHI UKFL209+H2309 bearing units Video
NACHI UKFL209+H2309 bearing units
Advance NACHI UKFL209+H2309 bearing units NTK BEARING PRECISION AXLE CORP. 75 mm d is your 7 mm B1 source for quality bearing units and
Bearing UKFL209+H2309 (NACHI) | Size and Specification
Bearing units UKFL209+H2309. Bearing number : UKFL209+H2309. Brand : NACHI. Bore Diameter (mm) : 40. Bearing dimensions and specification in NACHI
NACHI UKFL209+H2309 Bearing NACHI Bearings Online
NACHI UKFL209+H2309 bearing. Information about the UKFL209+H2309 bearing price, size, weight, shipping and more can be consulted
NACHI UKFL209+H2309 bearing | Highest Quality Bearing
Bearing name: NACHI UKFL209+H2309 bearing. Price: click here and know more. Distributor:We have world class manufacuring facilities using latest
(NACHI) UKFL209 H2309 bearing distributor, Franchiser
Model Number: NACHI UKFL209 H2309 Check Price Send Message Email: [email protected]. Details:NACHI UKFL209 H2309 Bearings Application:Other
NACHI UKFL209+H2309 bearing units - ntn bearing corp.of
NACHI UKFL209+H2309 bearing units Needs Analysis , 120 mm Dz bearing units Manufacturing NTN BEARING CORP.OF CANADA LTD. Service . R1/8
NACHI UKFL209+H2309 INTERCHANGE
bearing units Part series UKFL209+H2309 is a potential replacement for these common bearing part numbers:
UKFL209+H2309
UKFL209+H2309
UKFL209+H2309
UKFL209+H2309
UKFL209+H2309
UKFL209+H2309
UKFL209+H2309
UKFL209+H2309
Contact Us
- NTN BEARING CORP.OF CANADA LTD.
- Address4238-97th Street, Edmonton, Alberta T4E 5N9, Canada
- Phone(Working Time)766-298-7977
- Fax
NACHI UKFL209+H2309 Technical Articles
Can I use wheel bearing grease on ball joints? |
Can you over grease a bearing? |
What are the types of journal bearing? |
bearing units CATEGORIES
- angular contact ball bearings
- bearing units
- complex bearings
- cylindrical roller bearings
- deep groove ball bearings
- linear bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- FAG 6314 Bearing
- 6005 FAG Bearing
- FAG 6207 C3 Bearing
- Ns7s5 Bearing
- Nok Seal
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- SKF CR Seals
- Timken National Seals