Home>Products>bearing units>20 mm x 47 mm x 17,7 mm INA KSR20-L0-16-10-12-15 bearing units
20 mm x 47 mm x 17,7 mm INA KSR20-L0-16-10-12-15 bearing units
bearing units
INA KSR20-L0-16-10-12-15 Bearing SPECIFICATIONS
Can't find what you're looking 20 mm x 47 mm x 17,7 mm for 20 mm x 47 mm x 17,7 mm INA KSR20-L0-16-10-12-15 bearing units ? Our expert bearing units Representatives be in contact with you NTN BEARING CORP.OF CANADA LTD. shortly!
- INA
KSR20-L0-16-10-12-15
- 82700
- 82788
- 82720
- Imperial
- 12.3 Kg
- Stamped Steel
- 190.5 mm
- 288.925 mm
- NTN BEARING CORP.OF CANADA LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of 20 mm x 47 mm x 17,7 mm INA KSR20-L0-16-10-12-15 bearing units
- 82700
- 82788
- 82720
- Imperial
- 12.3 Kg
- Stamped Steel
- 190.5 mm
- 288.925 mm
- 55.563 mm
- 42.863 mm
- 55.563 mm
- 3.560 mm
- 3.30 mm
- 202.95 mm
- 210.06 mm
- 271.27 mm
- 264.92 mm
- 3.3 mm
- 4.6 mm
- -2.8 mm
- 33600 lbf
- 130000 lbf
- 239000 lbf
- 20600 lbf
- 1.63
- 0.36
- 1.68
- 805
- 111
- 0.124
INA KSR20-L0-16-10-12-15 20 mm x 47 mm x 17,7 mm INA KSR20-L0-16-10-12-15 bearing units Products and services
Frequently bought 20 mm x 47 mm x 17,7 mm INA KSR20-L0-16-10-12-15 bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | 1 | Do | Dk | C1 |
KSR20-L0-16-10-12-15 | INA | 20 mm | 47 mm | 17,7 mm | 14 mm | DIN 8187 | 98,1 mm | 107,6 mm | 15,3 mm |
SNR USSP206 bearing units | Series:82700; Cone Part Number:82788; Cup Part Number:82720; Design Units:Imperial; Bearing Weight:12.3 Kg; Cage Type:Stamped Steel; d:190.5 mm; D:288.925 mm; B - Cone Width:55.563 mm; C - Cup Width:42.863 mm; B:55.563 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:202.95 mm; db - Cone Backface Backing Diameter:210.06 mm; Da - Cup Frontface Backing Diameter:271.27 mm; Db - Cup Backface Backing Diameter:264.92 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:4.6 mm; a - Effective Center Location3:-2.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:33600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:130000 lbf; C0 - Static Radial Rating:239000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:20600 lbf; K - Factor7:1.63; e - ISO Factor8:0.36; Y - ISO Factor9:1.68; G1 - Heat Generation Factor (Roller-Raceway):805; G2 - Heat Generation Factor (Rib-Roller End):111; Cg - Geometry Factor:0.124; |
SNR ESC202 bearing units | Series:82700; Cone Part Number:82788; Cup Part Number:82720; Design Units:Imperial; Bearing Weight:12.3 Kg; Cage Type:Stamped Steel; d:190.5 mm; D:288.925 mm; B - Cone Width:55.563 mm; C - Cup Width:42.863 mm; B:55.563 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:202.95 mm; db - Cone Backface Backing Diameter:210.06 mm; Da - Cup Frontface Backing Diameter:271.27 mm; Db - Cup Backface Backing Diameter:264.92 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:4.6 mm; a - Effective Center Location3:-2.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:33600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:130000 lbf; C0 - Static Radial Rating:239000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:20600 lbf; K - Factor7:1.63; e - ISO Factor8:0.36; Y - ISO Factor9:1.68; G1 - Heat Generation Factor (Roller-Raceway):805; G2 - Heat Generation Factor (Rib-Roller End):111; Cg - Geometry Factor:0.124; |
SNR UCF203 bearing units | Series:82700; Cone Part Number:82788; Cup Part Number:82720; Design Units:Imperial; Bearing Weight:12.3 Kg; Cage Type:Stamped Steel; d:190.5 mm; D:288.925 mm; B - Cone Width:55.563 mm; C - Cup Width:42.863 mm; B:55.563 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:202.95 mm; db - Cone Backface Backing Diameter:210.06 mm; Da - Cup Frontface Backing Diameter:271.27 mm; Db - Cup Backface Backing Diameter:264.92 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:4.6 mm; a - Effective Center Location3:-2.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:33600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:130000 lbf; C0 - Static Radial Rating:239000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:20600 lbf; K - Factor7:1.63; e - ISO Factor8:0.36; Y - ISO Factor9:1.68; G1 - Heat Generation Factor (Roller-Raceway):805; G2 - Heat Generation Factor (Rib-Roller End):111; Cg - Geometry Factor:0.124; |
SNR UCT308 bearing units | Series:82700; Cone Part Number:82788; Cup Part Number:82720; Design Units:Imperial; Bearing Weight:12.3 Kg; Cage Type:Stamped Steel; d:190.5 mm; D:288.925 mm; B - Cone Width:55.563 mm; C - Cup Width:42.863 mm; B:55.563 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:202.95 mm; db - Cone Backface Backing Diameter:210.06 mm; Da - Cup Frontface Backing Diameter:271.27 mm; Db - Cup Backface Backing Diameter:264.92 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:4.6 mm; a - Effective Center Location3:-2.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:33600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:130000 lbf; C0 - Static Radial Rating:239000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:20600 lbf; K - Factor7:1.63; e - ISO Factor8:0.36; Y - ISO Factor9:1.68; G1 - Heat Generation Factor (Roller-Raceway):805; G2 - Heat Generation Factor (Rib-Roller End):111; Cg - Geometry Factor:0.124; |
SNR UCF305 bearing units | Series:82700; Cone Part Number:82788; Cup Part Number:82720; Design Units:Imperial; Bearing Weight:12.3 Kg; Cage Type:Stamped Steel; d:190.5 mm; D:288.925 mm; B - Cone Width:55.563 mm; C - Cup Width:42.863 mm; B:55.563 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:202.95 mm; db - Cone Backface Backing Diameter:210.06 mm; Da - Cup Frontface Backing Diameter:271.27 mm; Db - Cup Backface Backing Diameter:264.92 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:4.6 mm; a - Effective Center Location3:-2.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:33600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:130000 lbf; C0 - Static Radial Rating:239000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:20600 lbf; K - Factor7:1.63; e - ISO Factor8:0.36; Y - ISO Factor9:1.68; G1 - Heat Generation Factor (Roller-Raceway):805; G2 - Heat Generation Factor (Rib-Roller End):111; Cg - Geometry Factor:0.124; |
SNR EXT212+WB bearing units | Series:82700; Cone Part Number:82788; Cup Part Number:82720; Design Units:Imperial; Bearing Weight:12.3 Kg; Cage Type:Stamped Steel; d:190.5 mm; D:288.925 mm; B - Cone Width:55.563 mm; C - Cup Width:42.863 mm; B:55.563 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:202.95 mm; db - Cone Backface Backing Diameter:210.06 mm; Da - Cup Frontface Backing Diameter:271.27 mm; Db - Cup Backface Backing Diameter:264.92 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:4.6 mm; a - Effective Center Location3:-2.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:33600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:130000 lbf; C0 - Static Radial Rating:239000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:20600 lbf; K - Factor7:1.63; e - ISO Factor8:0.36; Y - ISO Factor9:1.68; G1 - Heat Generation Factor (Roller-Raceway):805; G2 - Heat Generation Factor (Rib-Roller End):111; Cg - Geometry Factor:0.124; |
SNR USPH205 bearing units | Series:82700; Cone Part Number:82788; Cup Part Number:82720; Design Units:Imperial; Bearing Weight:12.3 Kg; Cage Type:Stamped Steel; d:190.5 mm; D:288.925 mm; B - Cone Width:55.563 mm; C - Cup Width:42.863 mm; B:55.563 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:202.95 mm; db - Cone Backface Backing Diameter:210.06 mm; Da - Cup Frontface Backing Diameter:271.27 mm; Db - Cup Backface Backing Diameter:264.92 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:4.6 mm; a - Effective Center Location3:-2.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:33600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:130000 lbf; C0 - Static Radial Rating:239000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:20600 lbf; K - Factor7:1.63; e - ISO Factor8:0.36; Y - ISO Factor9:1.68; G1 - Heat Generation Factor (Roller-Raceway):805; G2 - Heat Generation Factor (Rib-Roller End):111; Cg - Geometry Factor:0.124; |
SNR UCT213 bearing units | Series:82700; Cone Part Number:82788; Cup Part Number:82720; Design Units:Imperial; Bearing Weight:12.3 Kg; Cage Type:Stamped Steel; d:190.5 mm; D:288.925 mm; B - Cone Width:55.563 mm; C - Cup Width:42.863 mm; B:55.563 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:202.95 mm; db - Cone Backface Backing Diameter:210.06 mm; Da - Cup Frontface Backing Diameter:271.27 mm; Db - Cup Backface Backing Diameter:264.92 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:4.6 mm; a - Effective Center Location3:-2.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:33600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:130000 lbf; C0 - Static Radial Rating:239000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:20600 lbf; K - Factor7:1.63; e - ISO Factor8:0.36; Y - ISO Factor9:1.68; G1 - Heat Generation Factor (Roller-Raceway):805; G2 - Heat Generation Factor (Rib-Roller End):111; Cg - Geometry Factor:0.124; |
20 mm x 47 mm x 17,7 mm INA KSR20-L0-16-10-12-15 bearing units Video
Roller chain idler sprocket units - KSR20-L0-16-10-12-15
INA Chain idler sprocket (INA-KSR20-L0-16-10-12-15
INA (Schaeffler) - KSR20-L0-16-10-12-15 - Motion Industries
INA Roller Chain Idler Sprocket Unit KSR20-L0-16-10-12-15
KSR20-L0-16-10-12-15 INA • ABF Store
Roller chain idler sprocket units KSR20-L0-16-10-12-15 (Series
INA KSR20-L0-16-10-12-15 INTERCHANGE
bearing units Part series KSR20-L0-16-10-12-15 is a potential replacement for these common bearing part numbers:
KSR20-L0-16-10-12-15
KSR20-L0-16-10-12-15
KSR20-L0-16-10-12-15
KSR20-L0-16-10-12-15
KSR20-L0-16-10-12-15
KSR20-L0-16-10-12-15
KSR20-L0-16-10-12-15
KSR20-L0-16-10-12-15
Contact Us
- NTN BEARING CORP.OF CANADA LTD.
- Address4238-97th Street, Edmonton, Alberta T4E 5N9, Canada
- Phone(Working Time)766-298-7977
- Fax
INA KSR20-L0-16-10-12-15 Technical Articles
Can I use wheel bearing grease on ball joints? |
Can you over grease a bearing? |
What are the types of journal bearing? |
bearing units CATEGORIES
- angular contact ball bearings
- bearing units
- complex bearings
- cylindrical roller bearings
- deep groove ball bearings
- linear bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- FAG 6314 Bearing
- 6005 FAG Bearing
- FAG 6207 C3 Bearing
- Ns7s5 Bearing
- Nok Seal
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- SKF CR Seals
- Timken National Seals