Home>Products>angular contact ball bearings>80 mm x 110 mm x 16 mm SNR ML71916CVUJ74S angular contact ball bearings
80 mm x 110 mm x 16 mm SNR ML71916CVUJ74S angular contact ball bearings
angular contact ball bearings
SNR ML71916CVUJ74S Bearing SPECIFICATIONS
Various 80 mm x 110 mm x 16 mm angular contact ball bearings types and NTN BEARING CORP.OF CANADA LTD. sizes to 110,000 Bore Diameter (mm) accommodate your 80 mm x 110 mm x 16 mm SNR ML71916CVUJ74S angular contact ball bearings requirements.
- SNR
ML71916CVUJ74S
- 6916N
- 80x110x16
- 80
- 110
- 16
- 80 mm
- 110 mm
- 16 mm
- NTN BEARING CORP.OF CANADA LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
80 mm x 110 mm x 16 mm SNR ML71916CVUJ74S angular contact ball bearings Technical information
- 6916N
- 80x110x16
- 80
- 110
- 16
- 80 mm
- 110 mm
- 16 mm
- 16 mm
- 0,5 mm
- 2,5 mm
- 1,3 mm
- 1 mm
- 0,4 mm
- 107,6 mm
- 85 mm
- 87,5 mm
- 105 mm
- 1 mm
- 0,391 Kg
- 25 kN
- 24 kN
- 5 600 r/min
- 6 700 r/min
- 4.52
- 6916N
- 1
- 0.4
- 110
- 0.02
- 16
- 85
- ecat_NSRDGB
- 6700
- 4.52
- 0.391
- 5600
- 1
- 0.02
- 105
- -0.02
- 24
- 16.6
- -0.02
- 103.731
- DGBB_SR_N_OT
- 8.731
- 0
- 19
- 6916N
- 25000
- 0
- 95
- 1
- 6101
- 19
- 86.269
SNR ML71916CVUJ74S 80 mm x 110 mm x 16 mm SNR ML71916CVUJ74S angular contact ball bearings Cross reference
interchange 80 mm x 110 mm x 16 mm SNR ML71916CVUJ74S angular contact ball bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | d | C | a | B | D2 | D1 | d2 |
S71916 ACB/HCP4A | SKF | 110 mm | 80 mm | - | 35.1 mm | 16 mm | - | - | - |
S71916 ACB/P4A | SKF | 110 mm | 80 mm | - | 35.1 mm | 16 mm | - | - | - |
S71916 ACD/HCP4A | SKF | 110 mm | 80 mm | - | 30.2 mm | 16 mm | - | - | - |
S71916 ACD/P4A | SKF | 110 mm | 80 mm | - | 30.2 mm | 16 mm | - | - | - |
S71916 ACE/HCP4A | SKF | 110 mm | 80 mm | 21,2 kN | 32 mm | 16 mm | 103,6 mm | 100,5 mm | 86,8 mm |
S71916 ACE/P4A | SKF | 110 mm | 80 mm | - | 32 mm | 16 mm | - | - | - |
S71916 CB/HCP4A | SKF | 110 mm | 80 mm | - | 24.9 mm | 16 mm | - | - | - |
S71916 CB/P4A | SKF | 110 mm | 80 mm | 15,6 kN | 24.9 mm | 16 mm | 102,2 mm | 102,2 mm | 89,2 mm |
S71916 CD/HCP4A | SKF | 110 mm | 80 mm | - | 20.8 mm | 16 mm | - | - | - |
S71916 CD/P4A | SKF | 110 mm | 80 mm | 36,4 kN | 20.8 mm | 16 mm | 103,7 mm | 100,8 mm | 89,2 mm |
S71916 CE/HCP4A | SKF | 110 mm | 80 mm | - | 21.7 mm | 16 mm | - | - | - |
10 mm x 35 mm x 11 mm ZEN S7300B angular contact ball bearings | Bearing number:6916N; Size (mm):80x110x16; Bore Diameter (mm):80; Outer Diameter (mm):110; Width (mm):16; d:80 mm; D:110 mm; B:16 mm; C:16 mm; rn:0,5 mm; a:2,5 mm; b:1,3 mm; r min.:1 mm; r0 max.:0,4 mm; D1:107,6 mm; da min.:85 mm; da max:87,5 mm; Da max.:105 mm; ra max.:1 mm; Weight:0,391 Kg; Basic dynamic load rating (C):25 kN; Basic static load rating (C0):24 kN; (Grease) Lubrication Speed:5 600 r/min; (Oil) Lubrication Speed:6 700 r/min; SRI:4.52; hidYobi:6916N; LangID:1; ro:0.4; D_:110; SREX:0.02; B_:16; da min:85; hidTable:ecat_NSRDGB; Oil rpm:6700; SRE:4.52; mass:0.391; GRS rpm:5600; ra:1; SRIX:0.02; D_a:105; SRIN:-0.02; C0:24; fo:16.6; SREN:-0.02; DE_:103.731; Prod_Type3:DGBB_SR_N_OT; DA_:8.731; bomp:0; Z_:19; yobi:6916N; C_conv:25000; ALPHA_:0; SDM_:95; r:1; KBRG:6101; SBRG:19; DI_:86.269; |
20 mm x 52 mm x 15 mm ZEN S7304B angular contact ball bearings | Bearing number:6916N; Size (mm):80x110x16; Bore Diameter (mm):80; Outer Diameter (mm):110; Width (mm):16; d:80 mm; D:110 mm; B:16 mm; C:16 mm; rn:0,5 mm; a:2,5 mm; b:1,3 mm; r min.:1 mm; r0 max.:0,4 mm; D1:107,6 mm; da min.:85 mm; da max:87,5 mm; Da max.:105 mm; ra max.:1 mm; Weight:0,391 Kg; Basic dynamic load rating (C):25 kN; Basic static load rating (C0):24 kN; (Grease) Lubrication Speed:5 600 r/min; (Oil) Lubrication Speed:6 700 r/min; SRI:4.52; hidYobi:6916N; LangID:1; ro:0.4; D_:110; SREX:0.02; B_:16; da min:85; hidTable:ecat_NSRDGB; Oil rpm:6700; SRE:4.52; mass:0.391; GRS rpm:5600; ra:1; SRIX:0.02; D_a:105; SRIN:-0.02; C0:24; fo:16.6; SREN:-0.02; DE_:103.731; Prod_Type3:DGBB_SR_N_OT; DA_:8.731; bomp:0; Z_:19; yobi:6916N; C_conv:25000; ALPHA_:0; SDM_:95; r:1; KBRG:6101; SBRG:19; DI_:86.269; |
107,95 mm x 222,25 mm x 44,45 mm SIGMA QJM 4.1/4 angular contact ball bearings | Bearing number:6916N; Size (mm):80x110x16; Bore Diameter (mm):80; Outer Diameter (mm):110; Width (mm):16; d:80 mm; D:110 mm; B:16 mm; C:16 mm; rn:0,5 mm; a:2,5 mm; b:1,3 mm; r min.:1 mm; r0 max.:0,4 mm; D1:107,6 mm; da min.:85 mm; da max:87,5 mm; Da max.:105 mm; ra max.:1 mm; Weight:0,391 Kg; Basic dynamic load rating (C):25 kN; Basic static load rating (C0):24 kN; (Grease) Lubrication Speed:5 600 r/min; (Oil) Lubrication Speed:6 700 r/min; SRI:4.52; hidYobi:6916N; LangID:1; ro:0.4; D_:110; SREX:0.02; B_:16; da min:85; hidTable:ecat_NSRDGB; Oil rpm:6700; SRE:4.52; mass:0.391; GRS rpm:5600; ra:1; SRIX:0.02; D_a:105; SRIN:-0.02; C0:24; fo:16.6; SREN:-0.02; DE_:103.731; Prod_Type3:DGBB_SR_N_OT; DA_:8.731; bomp:0; Z_:19; yobi:6916N; C_conv:25000; ALPHA_:0; SDM_:95; r:1; KBRG:6101; SBRG:19; DI_:86.269; |
10 mm x 30 mm x 9 mm ZEN 7200B angular contact ball bearings | Bearing number:6916N; Size (mm):80x110x16; Bore Diameter (mm):80; Outer Diameter (mm):110; Width (mm):16; d:80 mm; D:110 mm; B:16 mm; C:16 mm; rn:0,5 mm; a:2,5 mm; b:1,3 mm; r min.:1 mm; r0 max.:0,4 mm; D1:107,6 mm; da min.:85 mm; da max:87,5 mm; Da max.:105 mm; ra max.:1 mm; Weight:0,391 Kg; Basic dynamic load rating (C):25 kN; Basic static load rating (C0):24 kN; (Grease) Lubrication Speed:5 600 r/min; (Oil) Lubrication Speed:6 700 r/min; SRI:4.52; hidYobi:6916N; LangID:1; ro:0.4; D_:110; SREX:0.02; B_:16; da min:85; hidTable:ecat_NSRDGB; Oil rpm:6700; SRE:4.52; mass:0.391; GRS rpm:5600; ra:1; SRIX:0.02; D_a:105; SRIN:-0.02; C0:24; fo:16.6; SREN:-0.02; DE_:103.731; Prod_Type3:DGBB_SR_N_OT; DA_:8.731; bomp:0; Z_:19; yobi:6916N; C_conv:25000; ALPHA_:0; SDM_:95; r:1; KBRG:6101; SBRG:19; DI_:86.269; |
35 mm x 80 mm x 34,9 mm ZEN 3307-2RS angular contact ball bearings | Bearing number:6916N; Size (mm):80x110x16; Bore Diameter (mm):80; Outer Diameter (mm):110; Width (mm):16; d:80 mm; D:110 mm; B:16 mm; C:16 mm; rn:0,5 mm; a:2,5 mm; b:1,3 mm; r min.:1 mm; r0 max.:0,4 mm; D1:107,6 mm; da min.:85 mm; da max:87,5 mm; Da max.:105 mm; ra max.:1 mm; Weight:0,391 Kg; Basic dynamic load rating (C):25 kN; Basic static load rating (C0):24 kN; (Grease) Lubrication Speed:5 600 r/min; (Oil) Lubrication Speed:6 700 r/min; SRI:4.52; hidYobi:6916N; LangID:1; ro:0.4; D_:110; SREX:0.02; B_:16; da min:85; hidTable:ecat_NSRDGB; Oil rpm:6700; SRE:4.52; mass:0.391; GRS rpm:5600; ra:1; SRIX:0.02; D_a:105; SRIN:-0.02; C0:24; fo:16.6; SREN:-0.02; DE_:103.731; Prod_Type3:DGBB_SR_N_OT; DA_:8.731; bomp:0; Z_:19; yobi:6916N; C_conv:25000; ALPHA_:0; SDM_:95; r:1; KBRG:6101; SBRG:19; DI_:86.269; |
70 mm x 180 mm x 79,38 mm SIGMA 5414 angular contact ball bearings | Bearing number:6916N; Size (mm):80x110x16; Bore Diameter (mm):80; Outer Diameter (mm):110; Width (mm):16; d:80 mm; D:110 mm; B:16 mm; C:16 mm; rn:0,5 mm; a:2,5 mm; b:1,3 mm; r min.:1 mm; r0 max.:0,4 mm; D1:107,6 mm; da min.:85 mm; da max:87,5 mm; Da max.:105 mm; ra max.:1 mm; Weight:0,391 Kg; Basic dynamic load rating (C):25 kN; Basic static load rating (C0):24 kN; (Grease) Lubrication Speed:5 600 r/min; (Oil) Lubrication Speed:6 700 r/min; SRI:4.52; hidYobi:6916N; LangID:1; ro:0.4; D_:110; SREX:0.02; B_:16; da min:85; hidTable:ecat_NSRDGB; Oil rpm:6700; SRE:4.52; mass:0.391; GRS rpm:5600; ra:1; SRIX:0.02; D_a:105; SRIN:-0.02; C0:24; fo:16.6; SREN:-0.02; DE_:103.731; Prod_Type3:DGBB_SR_N_OT; DA_:8.731; bomp:0; Z_:19; yobi:6916N; C_conv:25000; ALPHA_:0; SDM_:95; r:1; KBRG:6101; SBRG:19; DI_:86.269; |
50 mm x 90 mm x 30,162 mm FBJ 5210ZZ angular contact ball bearings | Bearing number:6916N; Size (mm):80x110x16; Bore Diameter (mm):80; Outer Diameter (mm):110; Width (mm):16; d:80 mm; D:110 mm; B:16 mm; C:16 mm; rn:0,5 mm; a:2,5 mm; b:1,3 mm; r min.:1 mm; r0 max.:0,4 mm; D1:107,6 mm; da min.:85 mm; da max:87,5 mm; Da max.:105 mm; ra max.:1 mm; Weight:0,391 Kg; Basic dynamic load rating (C):25 kN; Basic static load rating (C0):24 kN; (Grease) Lubrication Speed:5 600 r/min; (Oil) Lubrication Speed:6 700 r/min; SRI:4.52; hidYobi:6916N; LangID:1; ro:0.4; D_:110; SREX:0.02; B_:16; da min:85; hidTable:ecat_NSRDGB; Oil rpm:6700; SRE:4.52; mass:0.391; GRS rpm:5600; ra:1; SRIX:0.02; D_a:105; SRIN:-0.02; C0:24; fo:16.6; SREN:-0.02; DE_:103.731; Prod_Type3:DGBB_SR_N_OT; DA_:8.731; bomp:0; Z_:19; yobi:6916N; C_conv:25000; ALPHA_:0; SDM_:95; r:1; KBRG:6101; SBRG:19; DI_:86.269; |
37 mm x 72 mm x 37 mm Fersa F16030 angular contact ball bearings | Bearing number:6916N; Size (mm):80x110x16; Bore Diameter (mm):80; Outer Diameter (mm):110; Width (mm):16; d:80 mm; D:110 mm; B:16 mm; C:16 mm; rn:0,5 mm; a:2,5 mm; b:1,3 mm; r min.:1 mm; r0 max.:0,4 mm; D1:107,6 mm; da min.:85 mm; da max:87,5 mm; Da max.:105 mm; ra max.:1 mm; Weight:0,391 Kg; Basic dynamic load rating (C):25 kN; Basic static load rating (C0):24 kN; (Grease) Lubrication Speed:5 600 r/min; (Oil) Lubrication Speed:6 700 r/min; SRI:4.52; hidYobi:6916N; LangID:1; ro:0.4; D_:110; SREX:0.02; B_:16; da min:85; hidTable:ecat_NSRDGB; Oil rpm:6700; SRE:4.52; mass:0.391; GRS rpm:5600; ra:1; SRIX:0.02; D_a:105; SRIN:-0.02; C0:24; fo:16.6; SREN:-0.02; DE_:103.731; Prod_Type3:DGBB_SR_N_OT; DA_:8.731; bomp:0; Z_:19; yobi:6916N; C_conv:25000; ALPHA_:0; SDM_:95; r:1; KBRG:6101; SBRG:19; DI_:86.269; |
80 mm x 110 mm x 16 mm SNR ML71916CVUJ74S angular contact ball bearings Video
80 mm x 110 mm x 16 mm SNR ML71916CVUJ74S Cojinetes
Bearing SNR NTN for sales price list and stock NTN SNR new
Comprar 80 mm x 110 mm x 16 mm SNR ML71916CVUJ74S
Подшипник ML71916CVUJ74S (SNR)
Bearing ML71916CVUJ74S (SNR) | Size and Specification
SNR ESFL203 bearing,ESFL203 Bearing Units
SNR ML71916CVUJ74S INTERCHANGE
angular contact ball bearings Part series ML71916CVUJ74S is a potential replacement for these common bearing part numbers:
ML71916CVUJ74S
ML71916CVUJ74S
ML71916CVUJ74S
ML71916CVUJ74S
ML71916CVUJ74S
ML71916CVUJ74S
ML71916CVUJ74S
ML71916CVUJ74S
Contact Us
- NTN BEARING CORP.OF CANADA LTD.
- Address4238-97th Street, Edmonton, Alberta T4E 5N9, Canada
- Phone(Working Time)766-298-7977
- Fax
SNR ML71916CVUJ74S Technical Articles
Can I use wheel bearing grease on ball joints? |
Can you over grease a bearing? |
What are the types of journal bearing? |
angular contact ball bearings CATEGORIES
- angular contact ball bearings
- bearing units
- complex bearings
- cylindrical roller bearings
- deep groove ball bearings
- linear bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- FAG 6314 Bearing
- 6005 FAG Bearing
- FAG 6207 C3 Bearing
- Ns7s5 Bearing
- Nok Seal
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- SKF CR Seals
- Timken National Seals
Customers Who Viewed SNR ML71916CVUJ74S Bearing Also Viewed
- 37 mm x 72 mm x 37 mm Fersa F16030 angular contact ball bearings
- 107,95 mm x 222,25 mm x 44,45 mm SIGMA QJM 4.1/4 angular contact ball bearings
- 70 mm x 180 mm x 79,38 mm SIGMA 5414 angular contact ball bearings
- 10 mm x 35 mm x 11 mm ZEN S7300B angular contact ball bearings
- 35 mm x 80 mm x 34,9 mm ZEN 3307-2RS angular contact ball bearings