Home>Products>bearing units>SNR UCFE214 bearing units
SNR UCFE214 bearing units
bearing units
SNR UCFE214 Bearing SPECIFICATIONS
Our highly-skilled and factory-trained service experts have the resources to help NTN BEARING CORP.OF CANADA LTD. you 52100 Bearing Steel Inner/Outer Ring Material with all your SNR UCFE214 bearing units needs - including routine 52100 Bearing Steel Rolling Element Material maintenance, Rubber Seal Type Bearing Style major repairs, warranty service, and bearing units equipment inspections.
- SNR
UCFE214
- H242600
- H242649
- Imperial
- Stamped Steel
- 530000 lbf
- 137000 lbf
- 8.1250 in
- 3.9375 in
- NTN BEARING CORP.OF CANADA LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of SNR UCFE214 bearing units
- H242600
- H242649
- Imperial
- Stamped Steel
- 530000 lbf
- 137000 lbf
- 8.1250 in
- 3.9375 in
- 0.13 in
- 8.94 in
- 9.09 in
- 0.12 in
- 0.41 in
- -1 in
- 79000 lbf
- 305000 lbf
- 522000 lbf
- 45000 lbf
- 1.76
- 1404.1
- 134.8
- 0.147
SNR UCFE214 SNR UCFE214 bearing units Products and services
Frequently bought SNR UCFE214 bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | D | C | H | B | e | d | C0 |
VKHB 2214 | SKF | - | 110,000 | - | - | - | - | 65,000 | - |
22214EAKW33 | SNR | - | 125,000 mm | - | 31,000 mm | - | - | 70,000 mm | - |
22214EAW33 | SNR | - | 125,000 mm | - | 31,000 mm | - | - | 70,000 mm | - |
22214EG15KW33 | SNR | - | 125,000 mm | - | 31,000 mm | - | - | 70,000 mm | - |
22214EG15W33 | SNR | - | 125,000 mm | - | 31,000 mm | - | - | 70,000 mm | - |
22214EMKW33 | SNR | - | 125,000 mm | - | 31,000 mm | - | - | 70,000 mm | - |
22214EMW33 | SNR | - | 125,000 mm | - | 31,000 mm | - | - | 70,000 mm | - |
WS22214-E1-2RSR | FAG | 2,1 kg / Weight | 125 mm | - | - | 38 mm | 0,23 | 70 mm | - |
VKHB 2140 | SKF | - | 125,000 | - | - | - | - | 80,000 | - |
20214 | ISO | - | 125 mm | 24 mm | - | 24 mm | - | 70 mm | - |
20214 C | Loyal | - | 125 mm | 106 kN | - | 24 mm | - | 70 mm | 134 kN |
SNR UCT308 bearing units | Series:H242600; Cone Part Number:H242649; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:530000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:137000 lbf; d:8.1250 in; B - Cone Width:3.9375 in; R - Cone Backface To Clear Radius3:0.13 in; da - Cone Frontface Backing Diameter:8.94 in; db - Cone Backface Backing Diameter:9.09 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.41 in; a - Effective Center Location4:-1 in; C90 - Dynamic Radial Rating (90 million revolutions)5:79000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:305000 lbf; C0 - Static Radial Rating:522000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:45000 lbf; K - Factor8:1.76; G1 - Heat Generation Factor (Roller-Raceway):1404.1; G2 - Heat Generation Factor (Rib-Roller End):134.8; Cg - Geometry Factor:0.147; |
SNR EXT212+WB bearing units | Series:H242600; Cone Part Number:H242649; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:530000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:137000 lbf; d:8.1250 in; B - Cone Width:3.9375 in; R - Cone Backface To Clear Radius3:0.13 in; da - Cone Frontface Backing Diameter:8.94 in; db - Cone Backface Backing Diameter:9.09 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.41 in; a - Effective Center Location4:-1 in; C90 - Dynamic Radial Rating (90 million revolutions)5:79000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:305000 lbf; C0 - Static Radial Rating:522000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:45000 lbf; K - Factor8:1.76; G1 - Heat Generation Factor (Roller-Raceway):1404.1; G2 - Heat Generation Factor (Rib-Roller End):134.8; Cg - Geometry Factor:0.147; |
SNR USSP206 bearing units | Series:H242600; Cone Part Number:H242649; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:530000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:137000 lbf; d:8.1250 in; B - Cone Width:3.9375 in; R - Cone Backface To Clear Radius3:0.13 in; da - Cone Frontface Backing Diameter:8.94 in; db - Cone Backface Backing Diameter:9.09 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.41 in; a - Effective Center Location4:-1 in; C90 - Dynamic Radial Rating (90 million revolutions)5:79000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:305000 lbf; C0 - Static Radial Rating:522000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:45000 lbf; K - Factor8:1.76; G1 - Heat Generation Factor (Roller-Raceway):1404.1; G2 - Heat Generation Factor (Rib-Roller End):134.8; Cg - Geometry Factor:0.147; |
SNR UCF305 bearing units | Series:H242600; Cone Part Number:H242649; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:530000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:137000 lbf; d:8.1250 in; B - Cone Width:3.9375 in; R - Cone Backface To Clear Radius3:0.13 in; da - Cone Frontface Backing Diameter:8.94 in; db - Cone Backface Backing Diameter:9.09 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.41 in; a - Effective Center Location4:-1 in; C90 - Dynamic Radial Rating (90 million revolutions)5:79000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:305000 lbf; C0 - Static Radial Rating:522000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:45000 lbf; K - Factor8:1.76; G1 - Heat Generation Factor (Roller-Raceway):1404.1; G2 - Heat Generation Factor (Rib-Roller End):134.8; Cg - Geometry Factor:0.147; |
SNR ESC202 bearing units | Series:H242600; Cone Part Number:H242649; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:530000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:137000 lbf; d:8.1250 in; B - Cone Width:3.9375 in; R - Cone Backface To Clear Radius3:0.13 in; da - Cone Frontface Backing Diameter:8.94 in; db - Cone Backface Backing Diameter:9.09 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.41 in; a - Effective Center Location4:-1 in; C90 - Dynamic Radial Rating (90 million revolutions)5:79000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:305000 lbf; C0 - Static Radial Rating:522000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:45000 lbf; K - Factor8:1.76; G1 - Heat Generation Factor (Roller-Raceway):1404.1; G2 - Heat Generation Factor (Rib-Roller End):134.8; Cg - Geometry Factor:0.147; |
SNR UCF203 bearing units | Series:H242600; Cone Part Number:H242649; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:530000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:137000 lbf; d:8.1250 in; B - Cone Width:3.9375 in; R - Cone Backface To Clear Radius3:0.13 in; da - Cone Frontface Backing Diameter:8.94 in; db - Cone Backface Backing Diameter:9.09 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.41 in; a - Effective Center Location4:-1 in; C90 - Dynamic Radial Rating (90 million revolutions)5:79000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:305000 lbf; C0 - Static Radial Rating:522000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:45000 lbf; K - Factor8:1.76; G1 - Heat Generation Factor (Roller-Raceway):1404.1; G2 - Heat Generation Factor (Rib-Roller End):134.8; Cg - Geometry Factor:0.147; |
SNR USPH205 bearing units | Series:H242600; Cone Part Number:H242649; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:530000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:137000 lbf; d:8.1250 in; B - Cone Width:3.9375 in; R - Cone Backface To Clear Radius3:0.13 in; da - Cone Frontface Backing Diameter:8.94 in; db - Cone Backface Backing Diameter:9.09 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.41 in; a - Effective Center Location4:-1 in; C90 - Dynamic Radial Rating (90 million revolutions)5:79000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:305000 lbf; C0 - Static Radial Rating:522000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:45000 lbf; K - Factor8:1.76; G1 - Heat Generation Factor (Roller-Raceway):1404.1; G2 - Heat Generation Factor (Rib-Roller End):134.8; Cg - Geometry Factor:0.147; |
SNR UCT213 bearing units | Series:H242600; Cone Part Number:H242649; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:530000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:137000 lbf; d:8.1250 in; B - Cone Width:3.9375 in; R - Cone Backface To Clear Radius3:0.13 in; da - Cone Frontface Backing Diameter:8.94 in; db - Cone Backface Backing Diameter:9.09 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.41 in; a - Effective Center Location4:-1 in; C90 - Dynamic Radial Rating (90 million revolutions)5:79000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:305000 lbf; C0 - Static Radial Rating:522000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:45000 lbf; K - Factor8:1.76; G1 - Heat Generation Factor (Roller-Raceway):1404.1; G2 - Heat Generation Factor (Rib-Roller End):134.8; Cg - Geometry Factor:0.147; |
SNR UCFE214 bearing units Video
UCFE214 SNR • ABF Store
SNR UCFE214 bearing units | UCFE214 Bearing
Bearing UCFE214 (SNR) | Size and Specification | Bearings
UCFE214 | Online Catalog | Bearings | Products | NOC
UCFE.214 Bearing units : NTN-SNR, Industry Solutions
UCFE214 SNR Bearing Units: : DIY & Tools
SNR UCFE214 INTERCHANGE
bearing units Part series UCFE214 is a potential replacement for these common bearing part numbers:
UCFE214
UCFE214
UCFE214
UCFE214
UCFE214
UCFE214
UCFE214
UCFE214
Contact Us
- NTN BEARING CORP.OF CANADA LTD.
- Address4238-97th Street, Edmonton, Alberta T4E 5N9, Canada
- Phone(Working Time)766-298-7977
- Fax
SNR UCFE214 Technical Articles
Can I use wheel bearing grease on ball joints? |
Can you over grease a bearing? |
What are the types of journal bearing? |
bearing units CATEGORIES
- angular contact ball bearings
- bearing units
- complex bearings
- cylindrical roller bearings
- deep groove ball bearings
- linear bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- FAG 6314 Bearing
- 6005 FAG Bearing
- FAG 6207 C3 Bearing
- Ns7s5 Bearing
- Nok Seal
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- SKF CR Seals
- Timken National Seals