Home>Products>angular contact ball bearings>37,6 mm x 203 mm x 157,7 mm PFI PHU5020 angular contact ball bearings
37,6 mm x 203 mm x 157,7 mm PFI PHU5020 angular contact ball bearings
angular contact ball bearings
PFI PHU5020 Bearing SPECIFICATIONS
Find the discount 28,575 Bore Diameter (mm) 37,6 mm x 203 mm x 157,7 mm PFI PHU5020 angular contact ball bearings online you need . We offer ... If NTN BEARING CORP.OF CANADA LTD. you check out 37,6 mm x 203 mm x 157,7 mm our large 52100 Chrome steel ( Material selection of 37,6 mm x 203 mm x 157,7 mm PFI PHU5020 angular contact ball bearings once .
- PFI
PHU5020
- METRIC
- 1/30
- 941.700 Kg
- YMB
- 087796188914
- Brass
- 560.000 mm
- 920.000 mm
- NTN BEARING CORP.OF CANADA LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
37,6 mm x 203 mm x 157,7 mm PFI PHU5020 angular contact ball bearings Technical information
- METRIC
- 1/30
- 941.700 Kg
- YMB
- 087796188914
- Brass
- 560.000 mm
- 920.000 mm
- 355 mm
- 355.000 mm
- 6.000 mm
- 6.000 mm
- 630.000 mm
- 839.000 mm
- 21800000 N
- 11700000 N
- 0.36
- 1.87
- 2.78
- 1.83
- 160
- 170
- 0.1149
PFI PHU5020 37,6 mm x 203 mm x 157,7 mm PFI PHU5020 angular contact ball bearings Cross reference
interchange 37,6 mm x 203 mm x 157,7 mm PFI PHU5020 angular contact ball bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | C | D | a | b | B | d | Fw | ds |
5020 | Ruville | - | - | - | - | - | - | - | - |
AST090 5020 | AST | - | 55 | - | - | - | 50 | - | - |
SL185020 | ISO | 67 mm | 150 mm | - | - | 67 mm | 100 mm | - | - |
AST11 5020 | AST | - | 55 | - | - | - | 50 | - | - |
RE 35020 | ISB | 54,1 kN | 400 mm | 3,5 mm | 1,6 mm | 20 mm | 350 mm | - | 363 mm |
RB 35020 | ISB | 54,1 kN | 400 mm | 3,5 mm | 1,6 mm | 20 mm | 350 mm | - | 363 mm |
TLAM 5020 | IKO | 28,8 kN | 58 mm | - | - | - | 50 | 50 mm | - |
TLA 5020 Z | IKO | 28,8 kN | 58 mm | - | - | - | 50 | 50 mm | - |
713665020 | FAG | - | - | - | - | - | - | - | - |
TAM 5020 | IKO | 38 kN | 62 mm | - | - | - | 50 | 50 mm | - |
AST40 5020 | AST | - | 55 | - | - | - | 50 | - | - |
10 mm x 35 mm x 11 mm ZEN S7300B angular contact ball bearings | Design Unit:METRIC; Bore Taper:1/30; Bearing Weight:941.700 Kg; Cage Type:YMB; UPC Code:087796188914; Cage Material:Brass; d:560.000 mm; D:920.000 mm; B - Inner Ring Width:355 mm; B - Outer Ring Width:355.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:630.000 mm; Da - Outer Ring Backing Diameter:839.000 mm; C0 - Static Radial Rating:21800000 N; C1(2) - Dynamic Radial Rating (Two-Rows):11700000 N; e - ISO Factor3:0.36; Y0 - ISO Factor4:1.87; Y1 - ISO Factor5:2.78; Y2 - ISO Factor6:1.83; Reference Thermal Speed Rating (Grease):160; Reference Thermal Speed Rating (Oil)7:170; Cg - Geometry Factor8:0.1149; |
37 mm x 72 mm x 37 mm Fersa F16030 angular contact ball bearings | Design Unit:METRIC; Bore Taper:1/30; Bearing Weight:941.700 Kg; Cage Type:YMB; UPC Code:087796188914; Cage Material:Brass; d:560.000 mm; D:920.000 mm; B - Inner Ring Width:355 mm; B - Outer Ring Width:355.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:630.000 mm; Da - Outer Ring Backing Diameter:839.000 mm; C0 - Static Radial Rating:21800000 N; C1(2) - Dynamic Radial Rating (Two-Rows):11700000 N; e - ISO Factor3:0.36; Y0 - ISO Factor4:1.87; Y1 - ISO Factor5:2.78; Y2 - ISO Factor6:1.83; Reference Thermal Speed Rating (Grease):160; Reference Thermal Speed Rating (Oil)7:170; Cg - Geometry Factor8:0.1149; |
107,95 mm x 222,25 mm x 44,45 mm SIGMA QJM 4.1/4 angular contact ball bearings | Design Unit:METRIC; Bore Taper:1/30; Bearing Weight:941.700 Kg; Cage Type:YMB; UPC Code:087796188914; Cage Material:Brass; d:560.000 mm; D:920.000 mm; B - Inner Ring Width:355 mm; B - Outer Ring Width:355.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:630.000 mm; Da - Outer Ring Backing Diameter:839.000 mm; C0 - Static Radial Rating:21800000 N; C1(2) - Dynamic Radial Rating (Two-Rows):11700000 N; e - ISO Factor3:0.36; Y0 - ISO Factor4:1.87; Y1 - ISO Factor5:2.78; Y2 - ISO Factor6:1.83; Reference Thermal Speed Rating (Grease):160; Reference Thermal Speed Rating (Oil)7:170; Cg - Geometry Factor8:0.1149; |
70 mm x 180 mm x 79,38 mm SIGMA 5414 angular contact ball bearings | Design Unit:METRIC; Bore Taper:1/30; Bearing Weight:941.700 Kg; Cage Type:YMB; UPC Code:087796188914; Cage Material:Brass; d:560.000 mm; D:920.000 mm; B - Inner Ring Width:355 mm; B - Outer Ring Width:355.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:630.000 mm; Da - Outer Ring Backing Diameter:839.000 mm; C0 - Static Radial Rating:21800000 N; C1(2) - Dynamic Radial Rating (Two-Rows):11700000 N; e - ISO Factor3:0.36; Y0 - ISO Factor4:1.87; Y1 - ISO Factor5:2.78; Y2 - ISO Factor6:1.83; Reference Thermal Speed Rating (Grease):160; Reference Thermal Speed Rating (Oil)7:170; Cg - Geometry Factor8:0.1149; |
35 mm x 80 mm x 34,9 mm ZEN 3307-2RS angular contact ball bearings | Design Unit:METRIC; Bore Taper:1/30; Bearing Weight:941.700 Kg; Cage Type:YMB; UPC Code:087796188914; Cage Material:Brass; d:560.000 mm; D:920.000 mm; B - Inner Ring Width:355 mm; B - Outer Ring Width:355.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:630.000 mm; Da - Outer Ring Backing Diameter:839.000 mm; C0 - Static Radial Rating:21800000 N; C1(2) - Dynamic Radial Rating (Two-Rows):11700000 N; e - ISO Factor3:0.36; Y0 - ISO Factor4:1.87; Y1 - ISO Factor5:2.78; Y2 - ISO Factor6:1.83; Reference Thermal Speed Rating (Grease):160; Reference Thermal Speed Rating (Oil)7:170; Cg - Geometry Factor8:0.1149; |
50 mm x 90 mm x 30,162 mm FBJ 5210ZZ angular contact ball bearings | Design Unit:METRIC; Bore Taper:1/30; Bearing Weight:941.700 Kg; Cage Type:YMB; UPC Code:087796188914; Cage Material:Brass; d:560.000 mm; D:920.000 mm; B - Inner Ring Width:355 mm; B - Outer Ring Width:355.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:630.000 mm; Da - Outer Ring Backing Diameter:839.000 mm; C0 - Static Radial Rating:21800000 N; C1(2) - Dynamic Radial Rating (Two-Rows):11700000 N; e - ISO Factor3:0.36; Y0 - ISO Factor4:1.87; Y1 - ISO Factor5:2.78; Y2 - ISO Factor6:1.83; Reference Thermal Speed Rating (Grease):160; Reference Thermal Speed Rating (Oil)7:170; Cg - Geometry Factor8:0.1149; |
20 mm x 52 mm x 15 mm ZEN S7304B angular contact ball bearings | Design Unit:METRIC; Bore Taper:1/30; Bearing Weight:941.700 Kg; Cage Type:YMB; UPC Code:087796188914; Cage Material:Brass; d:560.000 mm; D:920.000 mm; B - Inner Ring Width:355 mm; B - Outer Ring Width:355.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:630.000 mm; Da - Outer Ring Backing Diameter:839.000 mm; C0 - Static Radial Rating:21800000 N; C1(2) - Dynamic Radial Rating (Two-Rows):11700000 N; e - ISO Factor3:0.36; Y0 - ISO Factor4:1.87; Y1 - ISO Factor5:2.78; Y2 - ISO Factor6:1.83; Reference Thermal Speed Rating (Grease):160; Reference Thermal Speed Rating (Oil)7:170; Cg - Geometry Factor8:0.1149; |
10 mm x 30 mm x 9 mm ZEN 7200B angular contact ball bearings | Design Unit:METRIC; Bore Taper:1/30; Bearing Weight:941.700 Kg; Cage Type:YMB; UPC Code:087796188914; Cage Material:Brass; d:560.000 mm; D:920.000 mm; B - Inner Ring Width:355 mm; B - Outer Ring Width:355.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:630.000 mm; Da - Outer Ring Backing Diameter:839.000 mm; C0 - Static Radial Rating:21800000 N; C1(2) - Dynamic Radial Rating (Two-Rows):11700000 N; e - ISO Factor3:0.36; Y0 - ISO Factor4:1.87; Y1 - ISO Factor5:2.78; Y2 - ISO Factor6:1.83; Reference Thermal Speed Rating (Grease):160; Reference Thermal Speed Rating (Oil)7:170; Cg - Geometry Factor8:0.1149; |
37,6 mm x 203 mm x 157,7 mm PFI PHU5020 angular contact ball bearings Video
Подшипник PHU5020 37.6x203x157.7 PFI купить онлайн
PFI Cojinetes De Bola De Contacto Angular - Nsr rulement Srl
angular contact ball bearings of page 9
Buy 37,6 mm x 203 mm x 157,7 mm PFI PHU5020 angular
37,6 mm x 203 mm x 157,7 mm PFI PHU5020 angular contact
PHU5020 - PFI, Wheel Hub Front Wheel with ABS
PFI PHU5020 INTERCHANGE
angular contact ball bearings Part series PHU5020 is a potential replacement for these common bearing part numbers:
PHU5020
PHU5020
PHU5020
PHU5020
PHU5020
PHU5020
PHU5020
PHU5020
Contact Us
- NTN BEARING CORP.OF CANADA LTD.
- Address4238-97th Street, Edmonton, Alberta T4E 5N9, Canada
- Phone(Working Time)766-298-7977
- Fax
PFI PHU5020 Technical Articles
Can I use wheel bearing grease on ball joints? |
Can you over grease a bearing? |
What are the types of journal bearing? |
angular contact ball bearings CATEGORIES
- angular contact ball bearings
- bearing units
- complex bearings
- cylindrical roller bearings
- deep groove ball bearings
- linear bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- FAG 6314 Bearing
- 6005 FAG Bearing
- FAG 6207 C3 Bearing
- Ns7s5 Bearing
- Nok Seal
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- SKF CR Seals
- Timken National Seals
Customers Who Viewed PFI PHU5020 Bearing Also Viewed
- 37 mm x 72 mm x 37 mm Fersa F16030 angular contact ball bearings
- 107,95 mm x 222,25 mm x 44,45 mm SIGMA QJM 4.1/4 angular contact ball bearings
- 70 mm x 180 mm x 79,38 mm SIGMA 5414 angular contact ball bearings
- 10 mm x 35 mm x 11 mm ZEN S7300B angular contact ball bearings
- 35 mm x 80 mm x 34,9 mm ZEN 3307-2RS angular contact ball bearings