Home>Products>bearing units>KOYO UCC206-19 bearing units
KOYO UCC206-19 MODELS
Need a CAD or 3D Model?
KOYO UCC206-19 bearing units
category
bearing units
KOYO UCC206-19 Bearing SPECIFICATIONS
We Bearings with Housin Type work closely with our [Steel] Steel Bearing Material 1045 Carbon Steel Housing Material NTN BEARING CORP.OF CANADA LTD. KOYO UCC206-19 bearing units manufacturing partners to bring the best value to customers.
- KOYO
UCC206-19
- 12000
- 12168
- 12303
- Imperial
- 0.30 Kg
- Stamped Steel
- 42.863 mm
- 76.992 mm
- NTN BEARING CORP.OF CANADA LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of KOYO UCC206-19 bearing units
- 12000
- 12168
- 12303
- Imperial
- 0.30 Kg
- Stamped Steel
- 42.863 mm
- 76.992 mm
- 17.145 mm
- 11.908 mm
- 17.463 mm
- 1.520 mm
- 1.52 mm
- 48.51 mm
- 51.05 mm
- 73.90 mm
- 68.07 mm
- 2.8 mm
- 1 mm
- 0 mm
- 2890 lbf
- 11100 lbf
- 13100 lbf
- 2500 lbf
- 1.15
- 0.51
- 1.19
- 21
- 15.8
- 0.0766
KOYO UCC206-19 KOYO UCC206-19 bearing units Products and services
Frequently bought KOYO UCC206-19 bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | A | H | J | L | N | S | d | C |
712065700 | INA | - | - | - | - | - | - | 25 mm | 22 mm |
ARN2062 | NTN | - | - | - | - | - | - | 20 mm | 20 mm |
ALF206 | KOYO | 22,5 mm | 113 mm | 90,5 mm | 76 mm | 12 mm | 8 mm | 30 mm | 19,5 kN |
ALF206-18 | KOYO | 22,5 mm | 113 mm | 90,5 mm | 76 mm | 12 mm | 8 mm | 28,575 mm | 19,5 kN |
ALF206-19 | KOYO | 22,5 mm | 113 mm | 90,5 mm | 76 mm | 12 mm | 8 mm | 30,1625 mm | 19,5 kN |
ALF206-20 | KOYO | 22,5 mm | 113 mm | 90,5 mm | 76 mm | 12 mm | 8 mm | 31.75 mm | 19,5 kN |
10N.6206.F111.B | SNR | - | - | - | - | - | - | 30 mm | 16 mm |
YSPAG 206 | SKF | - | - | - | - | - | - | 30 mm | 18 mm |
YSPAG 206-103 | SKF | - | - | - | - | - | - | 30.162 mm | 18 mm |
20206 | ISO | - | - | - | - | - | - | 30 mm | 16 mm |
20206 C | Loyal | - | - | - | - | - | - | 30 mm | 27,5 kN |
SNR USSP206 bearing units | Series:12000; Cone Part Number:12168; Cup Part Number:12303; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:42.863 mm; D:76.992 mm; B - Cone Width:17.145 mm; C - Cup Width:11.908 mm; B:17.463 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:48.51 mm; db - Cone Backface Backing Diameter:51.05 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:2.8 mm; Aa - Cage-Cone Backface Clearance:1 mm; a - Effective Center Location3:0 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2890 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11100 lbf; C0 - Static Radial Rating:13100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2500 lbf; K - Factor7:1.15; e - ISO Factor8:0.51; Y - ISO Factor9:1.19; G1 - Heat Generation Factor (Roller-Raceway):21; G2 - Heat Generation Factor (Rib-Roller End):15.8; Cg - Geometry Factor:0.0766; |
SNR UCT213 bearing units | Series:12000; Cone Part Number:12168; Cup Part Number:12303; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:42.863 mm; D:76.992 mm; B - Cone Width:17.145 mm; C - Cup Width:11.908 mm; B:17.463 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:48.51 mm; db - Cone Backface Backing Diameter:51.05 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:2.8 mm; Aa - Cage-Cone Backface Clearance:1 mm; a - Effective Center Location3:0 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2890 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11100 lbf; C0 - Static Radial Rating:13100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2500 lbf; K - Factor7:1.15; e - ISO Factor8:0.51; Y - ISO Factor9:1.19; G1 - Heat Generation Factor (Roller-Raceway):21; G2 - Heat Generation Factor (Rib-Roller End):15.8; Cg - Geometry Factor:0.0766; |
SNR UCF203 bearing units | Series:12000; Cone Part Number:12168; Cup Part Number:12303; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:42.863 mm; D:76.992 mm; B - Cone Width:17.145 mm; C - Cup Width:11.908 mm; B:17.463 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:48.51 mm; db - Cone Backface Backing Diameter:51.05 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:2.8 mm; Aa - Cage-Cone Backface Clearance:1 mm; a - Effective Center Location3:0 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2890 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11100 lbf; C0 - Static Radial Rating:13100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2500 lbf; K - Factor7:1.15; e - ISO Factor8:0.51; Y - ISO Factor9:1.19; G1 - Heat Generation Factor (Roller-Raceway):21; G2 - Heat Generation Factor (Rib-Roller End):15.8; Cg - Geometry Factor:0.0766; |
SNR USPH205 bearing units | Series:12000; Cone Part Number:12168; Cup Part Number:12303; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:42.863 mm; D:76.992 mm; B - Cone Width:17.145 mm; C - Cup Width:11.908 mm; B:17.463 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:48.51 mm; db - Cone Backface Backing Diameter:51.05 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:2.8 mm; Aa - Cage-Cone Backface Clearance:1 mm; a - Effective Center Location3:0 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2890 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11100 lbf; C0 - Static Radial Rating:13100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2500 lbf; K - Factor7:1.15; e - ISO Factor8:0.51; Y - ISO Factor9:1.19; G1 - Heat Generation Factor (Roller-Raceway):21; G2 - Heat Generation Factor (Rib-Roller End):15.8; Cg - Geometry Factor:0.0766; |
SNR UCT308 bearing units | Series:12000; Cone Part Number:12168; Cup Part Number:12303; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:42.863 mm; D:76.992 mm; B - Cone Width:17.145 mm; C - Cup Width:11.908 mm; B:17.463 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:48.51 mm; db - Cone Backface Backing Diameter:51.05 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:2.8 mm; Aa - Cage-Cone Backface Clearance:1 mm; a - Effective Center Location3:0 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2890 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11100 lbf; C0 - Static Radial Rating:13100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2500 lbf; K - Factor7:1.15; e - ISO Factor8:0.51; Y - ISO Factor9:1.19; G1 - Heat Generation Factor (Roller-Raceway):21; G2 - Heat Generation Factor (Rib-Roller End):15.8; Cg - Geometry Factor:0.0766; |
SNR ESC202 bearing units | Series:12000; Cone Part Number:12168; Cup Part Number:12303; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:42.863 mm; D:76.992 mm; B - Cone Width:17.145 mm; C - Cup Width:11.908 mm; B:17.463 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:48.51 mm; db - Cone Backface Backing Diameter:51.05 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:2.8 mm; Aa - Cage-Cone Backface Clearance:1 mm; a - Effective Center Location3:0 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2890 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11100 lbf; C0 - Static Radial Rating:13100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2500 lbf; K - Factor7:1.15; e - ISO Factor8:0.51; Y - ISO Factor9:1.19; G1 - Heat Generation Factor (Roller-Raceway):21; G2 - Heat Generation Factor (Rib-Roller End):15.8; Cg - Geometry Factor:0.0766; |
SNR UCF305 bearing units | Series:12000; Cone Part Number:12168; Cup Part Number:12303; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:42.863 mm; D:76.992 mm; B - Cone Width:17.145 mm; C - Cup Width:11.908 mm; B:17.463 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:48.51 mm; db - Cone Backface Backing Diameter:51.05 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:2.8 mm; Aa - Cage-Cone Backface Clearance:1 mm; a - Effective Center Location3:0 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2890 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11100 lbf; C0 - Static Radial Rating:13100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2500 lbf; K - Factor7:1.15; e - ISO Factor8:0.51; Y - ISO Factor9:1.19; G1 - Heat Generation Factor (Roller-Raceway):21; G2 - Heat Generation Factor (Rib-Roller End):15.8; Cg - Geometry Factor:0.0766; |
SNR EXT212+WB bearing units | Series:12000; Cone Part Number:12168; Cup Part Number:12303; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:42.863 mm; D:76.992 mm; B - Cone Width:17.145 mm; C - Cup Width:11.908 mm; B:17.463 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:48.51 mm; db - Cone Backface Backing Diameter:51.05 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:2.8 mm; Aa - Cage-Cone Backface Clearance:1 mm; a - Effective Center Location3:0 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2890 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11100 lbf; C0 - Static Radial Rating:13100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2500 lbf; K - Factor7:1.15; e - ISO Factor8:0.51; Y - ISO Factor9:1.19; G1 - Heat Generation Factor (Roller-Raceway):21; G2 - Heat Generation Factor (Rib-Roller End):15.8; Cg - Geometry Factor:0.0766; |
KOYO UCC206-19 bearing units Video
KOYO UCC206-19 bearing | | GBS Bearing
Bearing units UCC206-19. Bearing number : UCC206-19. Brand : KOYO. Bore Diameter (mm) : 30,1625. Width (mm) : 38,1
KOYO UCC206-19 Bearing Industry leader | Bearing units UCC206-19
As an experienced bearing manufacturer, you will be able to buy Needle roller bearings KOYO UCC206-19 at our lowest price, comprehensive quality service
Original UCC206-19 - Original KOYO UCC206-19 bearing
Bearing units UCC206-19. Bearing number : UCC206-19. Brand : KOYO. Bore Diameter (mm) : 30,1625. Width (mm) : 38,1
Bouvet Island UCC206-19 - KOYO Bearing - UCC206-19 Fast
We supply various of KOYO UCC206-19 bearing. bearings is purity material and high precision , the varieties of KOYO UCC206-19 bearing is up to thousands of
BALL and ROLLER BEARINGS POPULAR SIZE - Koyo
A 19. (2) Tapered bore bearing. Unit µm. Clearance. C2 min. max. min. max. min. max. min. max. min. max. CN. C3. C4. C5. Nominal bore diameter d, mm over
trailer KOYO UCC206-19 Bearing units UCC206-19 - Finnish
Bearing number : UCC206-19. Brand : KOYO. Bore Diameter (mm) : 30,1625. Width (mm) : 38,1. Bearing dimensions and specification in KOYO catalogue:
KOYO UCC206-19 INTERCHANGE
bearing units Part series UCC206-19 is a potential replacement for these common bearing part numbers:
UCC206-19
UCC206-19
UCC206-19
UCC206-19
UCC206-19
UCC206-19
UCC206-19
UCC206-19
Contact Us
- NTN BEARING CORP.OF CANADA LTD.
- Address4238-97th Street, Edmonton, Alberta T4E 5N9, Canada
- Phone(Working Time)766-298-7977
- Fax
KOYO UCC206-19 Technical Articles
Can I use wheel bearing grease on ball joints? |
Can you over grease a bearing? |
What are the types of journal bearing? |
bearing units CATEGORIES
- angular contact ball bearings
- bearing units
- complex bearings
- cylindrical roller bearings
- deep groove ball bearings
- linear bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- FAG 6314 Bearing
- 6005 FAG Bearing
- FAG 6207 C3 Bearing
- Ns7s5 Bearing
- Nok Seal
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- SKF CR Seals
- Timken National Seals