Home>Products>thrust ball bearings>SIGMA ELU 20 0744 thrust ball bearings
SIGMA ELU 20 0744 MODELS
Need a CAD or 3D Model?
SIGMA ELU 20 0744 thrust ball bearings
thrust ball bearings
SIGMA ELU 20 0744 Bearing SPECIFICATIONS
SIGMA ELU 20 0744 thrust ball bearings manufacturer and Round flange shape Bearing Unit, Type Insert Bearing Unit Unit, Type global supplier of reliable ball and roller No Stroke ... SIGMA ELU 20 0744 thrust ball bearings Industries Products Manufacturing & Engineering and Agricultural Bearings designed to meet the unique requirements of our targeted NTN BEARING CORP.OF CANADA LTD. industries.
- SIGMA
ELU 20 0744
- 6806
- 30x42x7
- 30
- 42
- 7
- 30 mm
- 42 mm
- 7 mm
- NTN BEARING CORP.OF CANADA LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SIGMA ELU 20 0744 thrust ball bearings Compare similar products
- 6806
- 30x42x7
- 30
- 42
- 7
- 30 mm
- 42 mm
- 7 mm
- 7 mm
- 0.3 mm
- 32 mm
- 40 mm
- 0.3 mm
- 0.026 Kg
- 5,35 kN
- 3,8 kN
- 15000 r/min
- Single Row Ball Bearing
- 0.0
- N/A
- 0.027
- B00308
- Open
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- C0-Medium
- Metric
- 30MM Bore; 42MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 6806 BNLS
- 0.06
- 1.654 Inch | 42 Millimeter
- 1.181 Inch | 30 Millimeter
- 0.276 Inch | 7 Millimeter
- Cylindrical Bore
- Single Row
- 30 mm
- 7 mm
- 0.3 mm
- 5,350 N
- 3,800 N
- 15,000 rpm
- 18,000 rpm
- 16.4
- 0.005 to 0.020 mm
- 32 mm
- 40 mm
- 0.3 mm
SIGMA ELU 20 0744 SIGMA ELU 20 0744 thrust ball bearings Sponsored products related to this item
SIGMA ELU 20 0744 thrust ball bearings are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | U | H | Z | m | d | D | Ne | na |
ZR1.14.0744.200-1SPTN | ISB | - | 56 mm | 110 mm | 6 mm | 648 mm | 816 mm | 40 mm | - |
ZR1.14.0744.201-3SPTN | ISB | - | 56 mm | 110 mm | 6 mm | 648 mm | 814 mm | 40 mm | - |
XSA 14 0744 N | INA | - | - | 138 mm | 6 mm | 674 mm | 838,1 mm | - | 36 mm |
XSI 14 0744 N | INA | - | - | 110 mm | 6 mm | 648 mm | 814 mm | - | 40 mm |
XSU 14 0744 | INA | - | - | - | - | 674 mm | 814 mm | - | 40 mm |
ZBL.20.0744.201-2SPTN | ISB | 783 mm | 56 mm | 110 mm | 6 mm | 648 mm | 847 mm | 12 mm | - |
ZBL.20.0744.200-1SPTN | ISB | 783 mm | 56 mm | 110 mm | 6 mm | 648 mm | 848 mm | 12 mm | - |
ZB1.20.0744.200-1SPTN | ISB | - | 56 mm | 110 mm | 6 mm | 648 mm | 816 mm | 40 mm | - |
ZB1.20.0744.201-2SPTN | ISB | - | 56 mm | 110 mm | 6 mm | 648 mm | 816 mm | 40 mm | - |
VLU 20 0744 | INA | - | - | - | - | 634 mm | 848 mm | - | 12 mm |
VSA 20 0744 N | INA | - | - | 138 mm | 6 mm | 672 mm | 838,1 mm | - | 36 mm |
NKE 51156-MP thrust ball bearings | Bearing number:6806; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:32 mm; Da max.:40 mm; ra max.:0.3 mm; Weight:0.026 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):3,8 kN; (Grease) Lubrication Speed:15000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.027; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 42MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6806 BNLS; Weight / LBS:0.06; Outside Diameter:1.654 Inch | 42 Millimeter; Bore:1.181 Inch | 30 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:30 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:5,350 N; Static Load Rating:3,800 N; Limiting Speed - Grease:15,000 rpm; Limiting Speed - Oil:18,000 rpm; Factor fo:16.4; Radial Clearance:0.005 to 0.020 mm; da (min):32 mm; Da (max):40 mm; ra (max):0.3 mm; |
50 mm x 130 mm x 62 mm NKE 52412 thrust ball bearings | Bearing number:6806; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:32 mm; Da max.:40 mm; ra max.:0.3 mm; Weight:0.026 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):3,8 kN; (Grease) Lubrication Speed:15000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.027; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 42MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6806 BNLS; Weight / LBS:0.06; Outside Diameter:1.654 Inch | 42 Millimeter; Bore:1.181 Inch | 30 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:30 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:5,350 N; Static Load Rating:3,800 N; Limiting Speed - Grease:15,000 rpm; Limiting Speed - Oil:18,000 rpm; Factor fo:16.4; Radial Clearance:0.005 to 0.020 mm; da (min):32 mm; Da (max):40 mm; ra (max):0.3 mm; |
NKE 51314 thrust ball bearings | Bearing number:6806; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:32 mm; Da max.:40 mm; ra max.:0.3 mm; Weight:0.026 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):3,8 kN; (Grease) Lubrication Speed:15000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.027; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 42MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6806 BNLS; Weight / LBS:0.06; Outside Diameter:1.654 Inch | 42 Millimeter; Bore:1.181 Inch | 30 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:30 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:5,350 N; Static Load Rating:3,800 N; Limiting Speed - Grease:15,000 rpm; Limiting Speed - Oil:18,000 rpm; Factor fo:16.4; Radial Clearance:0.005 to 0.020 mm; da (min):32 mm; Da (max):40 mm; ra (max):0.3 mm; |
ZEN B5 thrust ball bearings | Bearing number:6806; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:32 mm; Da max.:40 mm; ra max.:0.3 mm; Weight:0.026 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):3,8 kN; (Grease) Lubrication Speed:15000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.027; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 42MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6806 BNLS; Weight / LBS:0.06; Outside Diameter:1.654 Inch | 42 Millimeter; Bore:1.181 Inch | 30 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:30 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:5,350 N; Static Load Rating:3,800 N; Limiting Speed - Grease:15,000 rpm; Limiting Speed - Oil:18,000 rpm; Factor fo:16.4; Radial Clearance:0.005 to 0.020 mm; da (min):32 mm; Da (max):40 mm; ra (max):0.3 mm; |
20 mm x 52 mm x 8 mm NKE 54305+U305 thrust ball bearings | Bearing number:6806; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:32 mm; Da max.:40 mm; ra max.:0.3 mm; Weight:0.026 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):3,8 kN; (Grease) Lubrication Speed:15000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.027; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 42MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6806 BNLS; Weight / LBS:0.06; Outside Diameter:1.654 Inch | 42 Millimeter; Bore:1.181 Inch | 30 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:30 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:5,350 N; Static Load Rating:3,800 N; Limiting Speed - Grease:15,000 rpm; Limiting Speed - Oil:18,000 rpm; Factor fo:16.4; Radial Clearance:0.005 to 0.020 mm; da (min):32 mm; Da (max):40 mm; ra (max):0.3 mm; |
SIGMA ELI 20 0544 thrust ball bearings | Bearing number:6806; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:32 mm; Da max.:40 mm; ra max.:0.3 mm; Weight:0.026 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):3,8 kN; (Grease) Lubrication Speed:15000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.027; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 42MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6806 BNLS; Weight / LBS:0.06; Outside Diameter:1.654 Inch | 42 Millimeter; Bore:1.181 Inch | 30 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:30 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:5,350 N; Static Load Rating:3,800 N; Limiting Speed - Grease:15,000 rpm; Limiting Speed - Oil:18,000 rpm; Factor fo:16.4; Radial Clearance:0.005 to 0.020 mm; da (min):32 mm; Da (max):40 mm; ra (max):0.3 mm; |
NKE 53412- MP thrust ball bearings | Bearing number:6806; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:32 mm; Da max.:40 mm; ra max.:0.3 mm; Weight:0.026 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):3,8 kN; (Grease) Lubrication Speed:15000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.027; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 42MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6806 BNLS; Weight / LBS:0.06; Outside Diameter:1.654 Inch | 42 Millimeter; Bore:1.181 Inch | 30 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:30 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:5,350 N; Static Load Rating:3,800 N; Limiting Speed - Grease:15,000 rpm; Limiting Speed - Oil:18,000 rpm; Factor fo:16.4; Radial Clearance:0.005 to 0.020 mm; da (min):32 mm; Da (max):40 mm; ra (max):0.3 mm; |
75 mm x 155 mm x 19 mm NKE 54318-MP+U318 thrust ball bearings | Bearing number:6806; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:32 mm; Da max.:40 mm; ra max.:0.3 mm; Weight:0.026 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):3,8 kN; (Grease) Lubrication Speed:15000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.027; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 42MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6806 BNLS; Weight / LBS:0.06; Outside Diameter:1.654 Inch | 42 Millimeter; Bore:1.181 Inch | 30 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:30 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:5,350 N; Static Load Rating:3,800 N; Limiting Speed - Grease:15,000 rpm; Limiting Speed - Oil:18,000 rpm; Factor fo:16.4; Radial Clearance:0.005 to 0.020 mm; da (min):32 mm; Da (max):40 mm; ra (max):0.3 mm; |
SIGMA ELU 20 0744 thrust ball bearings Video
Bearing ELU 20 0744 (SIGMA) | Size and Specification
SIGMA ELU 20 0744 thrust ball bearings - ntn bearing corp.of
SIGMA ELU 20 0744 thrust ball bearings - NTN Driveshaft CORP
SIGMA ELU 20 0744 thrust ball bearings
SIGMA ELU 20 0744 Cojinetes De Bola ELU 20 0744
SIGMA ELU 20 0744 thrust ball bearings
SIGMA ELU 20 0744 INTERCHANGE
thrust ball bearings Part series ELU 20 0744 is a potential replacement for these common bearing part numbers:
ELU 20 0744
ELU 20 0744
ELU 20 0744
ELU 20 0744
ELU 20 0744
ELU 20 0744
ELU 20 0744
ELU 20 0744
Contact Us
- NTN BEARING CORP.OF CANADA LTD.
- Address4238-97th Street, Edmonton, Alberta T4E 5N9, Canada
- Phone(Working Time)766-298-7977
- Fax
SIGMA ELU 20 0744 Technical Articles
Can I use wheel bearing grease on ball joints? |
Can you over grease a bearing? |
What are the types of journal bearing? |
thrust ball bearings CATEGORIES
- angular contact ball bearings
- bearing units
- complex bearings
- cylindrical roller bearings
- deep groove ball bearings
- linear bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- FAG 6314 Bearing
- 6005 FAG Bearing
- FAG 6207 C3 Bearing
- Ns7s5 Bearing
- Nok Seal
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- SKF CR Seals
- Timken National Seals