Home>Products>bearing units>FYH UCIP317 bearing units
FYH UCIP317 bearing units
category
bearing units
FYH UCIP317 Bearing SPECIFICATIONS
Browse FYH UCIP317 bearing units 70 d Categories NTN BEARING CORP.OF CANADA LTD. in the Manufacturers Online Cast iron single clo Cover Type Free. including bearing units. Bearing unit Unit, Type
- FYH
UCIP317
- 13600
- 13682
- 13623X
- Imperial
- 0.30 Kg
- Stamped Steel
- 36.513 mm
- 69.012 mm
- NTN BEARING CORP.OF CANADA LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of FYH UCIP317 bearing units
- 13600
- 13682
- 13623X
- Imperial
- 0.30 Kg
- Stamped Steel
- 36.513 mm
- 69.012 mm
- 19.050 mm
- 18.463 mm
- 22.431 mm
- 3.560 mm
- 0.38 mm
- 41.40 mm
- 48.01 mm
- 66.00 mm
- 60.96 mm
- 1.3 mm
- 0.5 mm
- -3 mm
- 3920 lbf
- 15100 lbf
- 15300 lbf
- 2700 lbf
- 1.45
- 0.4
- 1.49
- 20.7
- 12.2
- 0.0713
FYH UCIP317 FYH UCIP317 bearing units Products and services
Frequently bought FYH UCIP317 bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | C | H | F | d | S | Fw |
Z-531796.04.DRGL | FAG | 1 090 mm | 335 mm | 335 mm | - | - | 420 mm | - | - |
21317VM | SNR | 180,000 mm | - | - | 41,000 mm | - | 85,000 mm | - | - |
21317VMK | SNR | 180,000 mm | - | - | 41,000 mm | - | 85,000 mm | - | - |
ZSL192317 | NBS | 180 mm | 60 mm | 540 kN | - | 107,01 mm | 85 mm | 4 mm | - |
28R3317 | KOYO | 33 | 17 mm | 17,9 kN | - | - | 28 | - | 28 mm |
22317EAKW33 | SNR | 180,000 mm | - | - | 60,000 mm | - | 85,000 mm | - | - |
22317EAW33 | SNR | 180,000 mm | - | - | 60,000 mm | - | 85,000 mm | - | - |
22317EF800 | SNR | 180,000 mm | - | - | 60,000 mm | - | 85,000 mm | - | - |
22317EF801 | SNR | 180,000 mm | - | - | 60,000 mm | - | 85,000 mm | - | - |
22317EKF800 | SNR | 180,000 mm | - | - | 60,000 mm | - | 85,000 mm | - | - |
22317EMKW33 | SNR | 180,000 mm | - | - | 60,000 mm | - | 85,000 mm | - | - |
SNR USSP206 bearing units | Series:13600; Cone Part Number:13682; Cup Part Number:13623X; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:36.513 mm; D:69.012 mm; B - Cone Width:19.050 mm; C - Cup Width:18.463 mm; B:22.431 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.38 mm; da - Cone Frontface Backing Diameter:41.40 mm; db - Cone Backface Backing Diameter:48.01 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.2; Cg - Geometry Factor:0.0713; |
SNR UCT308 bearing units | Series:13600; Cone Part Number:13682; Cup Part Number:13623X; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:36.513 mm; D:69.012 mm; B - Cone Width:19.050 mm; C - Cup Width:18.463 mm; B:22.431 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.38 mm; da - Cone Frontface Backing Diameter:41.40 mm; db - Cone Backface Backing Diameter:48.01 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.2; Cg - Geometry Factor:0.0713; |
SNR UCF305 bearing units | Series:13600; Cone Part Number:13682; Cup Part Number:13623X; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:36.513 mm; D:69.012 mm; B - Cone Width:19.050 mm; C - Cup Width:18.463 mm; B:22.431 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.38 mm; da - Cone Frontface Backing Diameter:41.40 mm; db - Cone Backface Backing Diameter:48.01 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.2; Cg - Geometry Factor:0.0713; |
SNR UCT213 bearing units | Series:13600; Cone Part Number:13682; Cup Part Number:13623X; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:36.513 mm; D:69.012 mm; B - Cone Width:19.050 mm; C - Cup Width:18.463 mm; B:22.431 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.38 mm; da - Cone Frontface Backing Diameter:41.40 mm; db - Cone Backface Backing Diameter:48.01 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.2; Cg - Geometry Factor:0.0713; |
SNR USPH205 bearing units | Series:13600; Cone Part Number:13682; Cup Part Number:13623X; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:36.513 mm; D:69.012 mm; B - Cone Width:19.050 mm; C - Cup Width:18.463 mm; B:22.431 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.38 mm; da - Cone Frontface Backing Diameter:41.40 mm; db - Cone Backface Backing Diameter:48.01 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.2; Cg - Geometry Factor:0.0713; |
SNR EXT212+WB bearing units | Series:13600; Cone Part Number:13682; Cup Part Number:13623X; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:36.513 mm; D:69.012 mm; B - Cone Width:19.050 mm; C - Cup Width:18.463 mm; B:22.431 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.38 mm; da - Cone Frontface Backing Diameter:41.40 mm; db - Cone Backface Backing Diameter:48.01 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.2; Cg - Geometry Factor:0.0713; |
SNR ESC202 bearing units | Series:13600; Cone Part Number:13682; Cup Part Number:13623X; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:36.513 mm; D:69.012 mm; B - Cone Width:19.050 mm; C - Cup Width:18.463 mm; B:22.431 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.38 mm; da - Cone Frontface Backing Diameter:41.40 mm; db - Cone Backface Backing Diameter:48.01 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.2; Cg - Geometry Factor:0.0713; |
SNR UCF203 bearing units | Series:13600; Cone Part Number:13682; Cup Part Number:13623X; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:36.513 mm; D:69.012 mm; B - Cone Width:19.050 mm; C - Cup Width:18.463 mm; B:22.431 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.38 mm; da - Cone Frontface Backing Diameter:41.40 mm; db - Cone Backface Backing Diameter:48.01 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.2; Cg - Geometry Factor:0.0713; |
FYH UCIP317 bearing units Video
ball bearing units - Brammer
FYH Ball Bearing Units efficiently prevent grease from leaking out of the interior ... 3.780. 96. 1.575. 40. 7/8. M22. UCIP317. IP317. UC317. 25.9. 133. 96.8. 13.3
FYH UCIP317 FYH Bearing UCIP317
FYH UCIP317 FYH Bearing. Bearing No. UCIP317. Bore Diameter. 85 mm. Width. 96 mm d. 85 mm. A. 85 mm. B. 96 mm. H. 130 mm. H1. 40 mm. H2. 255 mm
with Setscrew - FYH INC. - Free 3D CAD Models
FYH INC. > Cast Iron Series > Thick Pillow Block Units > with Setscrew 3D CAD models. ... UCIP317, 85, Heavy-duty (3), A-PT1/8, UCIP317. UCIP318, 90
FYH UCIP317 Unidad De Rodamiento - UCIP317 Rodamiento
FYH UCIP317 Unidad De Rodamiento con gráficos de piezas fáciles de usar, que le 26 mm Bc 76,95 kN Valor nominal de la carga útil básica (c) permiten
NACHI UCIP316 bearing in Belize | Buy Bearings Online
FYH UCF pillow block bearings FOB Price: UCIP316,UCIP317,UCIP318,UCIP319 The stainless steel bearing not only have the characteristics of the ordinary
General Catalogue
UCIP 313. UCIP 314. UCIP 315. UCIP 316. UCIP 317. UCIP 318. UCIP 319. UCIP 320. UCIP 322. UCIP 324. UCIP 326. UCIP 328. 40. UC 313. UC 314. UC 315
FYH UCIP317 INTERCHANGE
bearing units Part series UCIP317 is a potential replacement for these common bearing part numbers:
UCIP317
UCIP317
UCIP317
UCIP317
UCIP317
UCIP317
UCIP317
UCIP317
Contact Us
- NTN BEARING CORP.OF CANADA LTD.
- Address4238-97th Street, Edmonton, Alberta T4E 5N9, Canada
- Phone(Working Time)766-298-7977
- Fax
FYH UCIP317 Technical Articles
Can I use wheel bearing grease on ball joints? |
Can you over grease a bearing? |
What are the types of journal bearing? |
bearing units CATEGORIES
- angular contact ball bearings
- bearing units
- complex bearings
- cylindrical roller bearings
- deep groove ball bearings
- linear bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- FAG 6314 Bearing
- 6005 FAG Bearing
- FAG 6207 C3 Bearing
- Ns7s5 Bearing
- Nok Seal
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- SKF CR Seals
- Timken National Seals