Home>Products>bearing units>NACHI KHPF205A bearing units
NACHI KHPF205A bearing units
category
bearing units
NACHI KHPF205A Bearing SPECIFICATIONS
Find the discount NACHI KHPF205A bearing units 61 mm N2 online you need . We offer ... If you check out our large NTN BEARING CORP.OF CANADA LTD. selection of NACHI KHPF205A bearing units once .
- NACHI
KHPF205A
- JP18000
- JP18049-S
- JP18010
- METRIC
- 3.60 Kg
- Stamped Steel
- 180 mm
- 240 mm
- NTN BEARING CORP.OF CANADA LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of NACHI KHPF205A bearing units
- JP18000
- JP18049-S
- JP18010
- METRIC
- 3.60 Kg
- Stamped Steel
- 180 mm
- 240 mm
- 30.000 mm
- 23.000 mm
- 32.000 mm
- 3.050 mm
- 3.05 mm
- 188.98 mm
- 194.06 mm
- 233.68 mm
- 227.08 mm
- 3.81 mm
- 3.56 mm
- 16 mm
- 60600 N
- 234000 N
- 409000 N
- 50300 N
- 1.21
- 0.48
- 1.24
- 369.2
- 161.8
- 0.104
NACHI KHPF205A NACHI KHPF205A bearing units Products and services
Frequently bought NACHI KHPF205A bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | T | d | F | S | C | N | L |
ARN2052 | NTN | - | 46,000 mm | 20,000 mm | - | - | - | - | - |
ARN2052T2 | NTN | - | 46 mm | 20 mm | 25 mm | - | 16 mm | - | - |
ALF205 | KOYO | - | - | 25 mm | - | 7,5 mm | 14 kN | 10 mm | 64 mm |
ALF205-14 | KOYO | - | - | 22,225 mm | - | 7,5 mm | 14 kN | 10 mm | 64 mm |
ALF205-15 | KOYO | - | - | 23,8125 mm | - | 7,5 mm | 14 kN | 10 mm | 64 mm |
ALF205-16 | KOYO | - | - | 25,4 mm | - | 7,5 mm | 14 kN | 10 mm | 64 mm |
YSPAG 205 | SKF | - | - | 25 mm | - | - | 15 mm | - | - |
YSPAG 205-100 | SKF | - | - | 25.4 mm | - | - | 15 mm | - | - |
AXN2052 | NTN | - | 40 mm | 20 mm | 25 mm | - | 16 mm | - | - |
20205 | ISO | 15 mm | - | 25 mm | - | - | 15 mm | - | - |
20205 C | Loyal | 15 mm | - | 25 mm | - | - | 24 kN | - | - |
SNR ESC202 bearing units | Series:JP18000; Cone Part Number:JP18049-S; Cup Part Number:JP18010; Design Units:METRIC; Bearing Weight:3.60 Kg; Cage Type:Stamped Steel; d:180 mm; D:240 mm; B - Cone Width:30.000 mm; C - Cup Width:23.000 mm; B:32.000 mm; R - Cone Backface To Clear Radius1:3.050 mm; r - Cup Backface To Clear Radius2:3.05 mm; da - Cone Frontface Backing Diameter:188.98 mm; db - Cone Backface Backing Diameter:194.06 mm; Da - Cup Frontface Backing Diameter:233.68 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:3.81 mm; Aa - Cage-Cone Backface Clearance:3.56 mm; a - Effective Center Location3:16 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:60600 N; C1 - Dynamic Radial Rating (1 million revolutions)5:234000 N; C0 - Static Radial Rating:409000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:50300 N; K - Factor7:1.21; e - ISO Factor8:0.48; Y - ISO Factor9:1.24; G1 - Heat Generation Factor (Roller-Raceway):369.2; G2 - Heat Generation Factor (Rib-Roller End):161.8; Cg - Geometry Factor:0.104; |
SNR USPH205 bearing units | Series:JP18000; Cone Part Number:JP18049-S; Cup Part Number:JP18010; Design Units:METRIC; Bearing Weight:3.60 Kg; Cage Type:Stamped Steel; d:180 mm; D:240 mm; B - Cone Width:30.000 mm; C - Cup Width:23.000 mm; B:32.000 mm; R - Cone Backface To Clear Radius1:3.050 mm; r - Cup Backface To Clear Radius2:3.05 mm; da - Cone Frontface Backing Diameter:188.98 mm; db - Cone Backface Backing Diameter:194.06 mm; Da - Cup Frontface Backing Diameter:233.68 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:3.81 mm; Aa - Cage-Cone Backface Clearance:3.56 mm; a - Effective Center Location3:16 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:60600 N; C1 - Dynamic Radial Rating (1 million revolutions)5:234000 N; C0 - Static Radial Rating:409000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:50300 N; K - Factor7:1.21; e - ISO Factor8:0.48; Y - ISO Factor9:1.24; G1 - Heat Generation Factor (Roller-Raceway):369.2; G2 - Heat Generation Factor (Rib-Roller End):161.8; Cg - Geometry Factor:0.104; |
SNR UCT213 bearing units | Series:JP18000; Cone Part Number:JP18049-S; Cup Part Number:JP18010; Design Units:METRIC; Bearing Weight:3.60 Kg; Cage Type:Stamped Steel; d:180 mm; D:240 mm; B - Cone Width:30.000 mm; C - Cup Width:23.000 mm; B:32.000 mm; R - Cone Backface To Clear Radius1:3.050 mm; r - Cup Backface To Clear Radius2:3.05 mm; da - Cone Frontface Backing Diameter:188.98 mm; db - Cone Backface Backing Diameter:194.06 mm; Da - Cup Frontface Backing Diameter:233.68 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:3.81 mm; Aa - Cage-Cone Backface Clearance:3.56 mm; a - Effective Center Location3:16 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:60600 N; C1 - Dynamic Radial Rating (1 million revolutions)5:234000 N; C0 - Static Radial Rating:409000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:50300 N; K - Factor7:1.21; e - ISO Factor8:0.48; Y - ISO Factor9:1.24; G1 - Heat Generation Factor (Roller-Raceway):369.2; G2 - Heat Generation Factor (Rib-Roller End):161.8; Cg - Geometry Factor:0.104; |
SNR EXT212+WB bearing units | Series:JP18000; Cone Part Number:JP18049-S; Cup Part Number:JP18010; Design Units:METRIC; Bearing Weight:3.60 Kg; Cage Type:Stamped Steel; d:180 mm; D:240 mm; B - Cone Width:30.000 mm; C - Cup Width:23.000 mm; B:32.000 mm; R - Cone Backface To Clear Radius1:3.050 mm; r - Cup Backface To Clear Radius2:3.05 mm; da - Cone Frontface Backing Diameter:188.98 mm; db - Cone Backface Backing Diameter:194.06 mm; Da - Cup Frontface Backing Diameter:233.68 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:3.81 mm; Aa - Cage-Cone Backface Clearance:3.56 mm; a - Effective Center Location3:16 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:60600 N; C1 - Dynamic Radial Rating (1 million revolutions)5:234000 N; C0 - Static Radial Rating:409000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:50300 N; K - Factor7:1.21; e - ISO Factor8:0.48; Y - ISO Factor9:1.24; G1 - Heat Generation Factor (Roller-Raceway):369.2; G2 - Heat Generation Factor (Rib-Roller End):161.8; Cg - Geometry Factor:0.104; |
SNR UCF203 bearing units | Series:JP18000; Cone Part Number:JP18049-S; Cup Part Number:JP18010; Design Units:METRIC; Bearing Weight:3.60 Kg; Cage Type:Stamped Steel; d:180 mm; D:240 mm; B - Cone Width:30.000 mm; C - Cup Width:23.000 mm; B:32.000 mm; R - Cone Backface To Clear Radius1:3.050 mm; r - Cup Backface To Clear Radius2:3.05 mm; da - Cone Frontface Backing Diameter:188.98 mm; db - Cone Backface Backing Diameter:194.06 mm; Da - Cup Frontface Backing Diameter:233.68 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:3.81 mm; Aa - Cage-Cone Backface Clearance:3.56 mm; a - Effective Center Location3:16 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:60600 N; C1 - Dynamic Radial Rating (1 million revolutions)5:234000 N; C0 - Static Radial Rating:409000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:50300 N; K - Factor7:1.21; e - ISO Factor8:0.48; Y - ISO Factor9:1.24; G1 - Heat Generation Factor (Roller-Raceway):369.2; G2 - Heat Generation Factor (Rib-Roller End):161.8; Cg - Geometry Factor:0.104; |
SNR USSP206 bearing units | Series:JP18000; Cone Part Number:JP18049-S; Cup Part Number:JP18010; Design Units:METRIC; Bearing Weight:3.60 Kg; Cage Type:Stamped Steel; d:180 mm; D:240 mm; B - Cone Width:30.000 mm; C - Cup Width:23.000 mm; B:32.000 mm; R - Cone Backface To Clear Radius1:3.050 mm; r - Cup Backface To Clear Radius2:3.05 mm; da - Cone Frontface Backing Diameter:188.98 mm; db - Cone Backface Backing Diameter:194.06 mm; Da - Cup Frontface Backing Diameter:233.68 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:3.81 mm; Aa - Cage-Cone Backface Clearance:3.56 mm; a - Effective Center Location3:16 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:60600 N; C1 - Dynamic Radial Rating (1 million revolutions)5:234000 N; C0 - Static Radial Rating:409000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:50300 N; K - Factor7:1.21; e - ISO Factor8:0.48; Y - ISO Factor9:1.24; G1 - Heat Generation Factor (Roller-Raceway):369.2; G2 - Heat Generation Factor (Rib-Roller End):161.8; Cg - Geometry Factor:0.104; |
SNR UCF305 bearing units | Series:JP18000; Cone Part Number:JP18049-S; Cup Part Number:JP18010; Design Units:METRIC; Bearing Weight:3.60 Kg; Cage Type:Stamped Steel; d:180 mm; D:240 mm; B - Cone Width:30.000 mm; C - Cup Width:23.000 mm; B:32.000 mm; R - Cone Backface To Clear Radius1:3.050 mm; r - Cup Backface To Clear Radius2:3.05 mm; da - Cone Frontface Backing Diameter:188.98 mm; db - Cone Backface Backing Diameter:194.06 mm; Da - Cup Frontface Backing Diameter:233.68 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:3.81 mm; Aa - Cage-Cone Backface Clearance:3.56 mm; a - Effective Center Location3:16 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:60600 N; C1 - Dynamic Radial Rating (1 million revolutions)5:234000 N; C0 - Static Radial Rating:409000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:50300 N; K - Factor7:1.21; e - ISO Factor8:0.48; Y - ISO Factor9:1.24; G1 - Heat Generation Factor (Roller-Raceway):369.2; G2 - Heat Generation Factor (Rib-Roller End):161.8; Cg - Geometry Factor:0.104; |
SNR UCT308 bearing units | Series:JP18000; Cone Part Number:JP18049-S; Cup Part Number:JP18010; Design Units:METRIC; Bearing Weight:3.60 Kg; Cage Type:Stamped Steel; d:180 mm; D:240 mm; B - Cone Width:30.000 mm; C - Cup Width:23.000 mm; B:32.000 mm; R - Cone Backface To Clear Radius1:3.050 mm; r - Cup Backface To Clear Radius2:3.05 mm; da - Cone Frontface Backing Diameter:188.98 mm; db - Cone Backface Backing Diameter:194.06 mm; Da - Cup Frontface Backing Diameter:233.68 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:3.81 mm; Aa - Cage-Cone Backface Clearance:3.56 mm; a - Effective Center Location3:16 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:60600 N; C1 - Dynamic Radial Rating (1 million revolutions)5:234000 N; C0 - Static Radial Rating:409000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:50300 N; K - Factor7:1.21; e - ISO Factor8:0.48; Y - ISO Factor9:1.24; G1 - Heat Generation Factor (Roller-Raceway):369.2; G2 - Heat Generation Factor (Rib-Roller End):161.8; Cg - Geometry Factor:0.104; |
NACHI KHPF205A bearing units Video
NACHI KHPF205A Bearing Trade Safer and Easier Minnesota
NACHI KHPF205A are two of our main products,We are here to wait for your inquiry, TOT Bearing Co.,Ltd can suply you NACHI KHPF205A bearings Stock
NACHI - KHPF205A Bearing - Nauru - Ultra high standard
Ltd specializes in selling NACHI KHPF205A bearings, NACHI KHPF205A bearing related ... Nachi Front Load Kenmore Washer Tub Bearing And Seal Kit
NACHI KHPF205A Unidades de rolamento KHPF205A
NACHI KHPF205A Unidades de rolamento. Bearing No. KHPF205A. Bore Diameter. 25 mm. Width. 31 mm d. 25 mm. A. 18 mm. A1. 4 mm. B. 31 mm. H2. 60 mm
Famous Brand NACHI KHPF205A Bearing InManila
NACHI KHPF205A Bearing. Bearing KHPF205A. Bearing number : KHPF205A. Brand : NACHI. Bore Diameter (mm) : 25. Width (mm) : 31. Bearing dimensions
NACHI 3911 INA 55x100x33mm m 1.081 kg / Weight
3911 INA 55x100x33mm m 1.081 kg / Weight Thrust ball bearings . Bearing number KHPF205A Brand NACHI Bore Diameter (mm) 25 Width (mm) 31 d 25 mm A
Bearing KHPF205A (NACHI) | Size and Specification
Bearing units KHPF205A. Bearing number : KHPF205A. Brand : NACHI. Bore Diameter (mm) : 25. Width (mm) : 31. Bearing dimensions and specification in
NACHI KHPF205A INTERCHANGE
bearing units Part series KHPF205A is a potential replacement for these common bearing part numbers:
KHPF205A
KHPF205A
KHPF205A
KHPF205A
KHPF205A
KHPF205A
KHPF205A
KHPF205A
Contact Us
- NTN BEARING CORP.OF CANADA LTD.
- Address4238-97th Street, Edmonton, Alberta T4E 5N9, Canada
- Phone(Working Time)766-298-7977
- Fax
NACHI KHPF205A Technical Articles
Can I use wheel bearing grease on ball joints? |
Can you over grease a bearing? |
What are the types of journal bearing? |
bearing units CATEGORIES
- angular contact ball bearings
- bearing units
- complex bearings
- cylindrical roller bearings
- deep groove ball bearings
- linear bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- FAG 6314 Bearing
- 6005 FAG Bearing
- FAG 6207 C3 Bearing
- Ns7s5 Bearing
- Nok Seal
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- SKF CR Seals
- Timken National Seals