Home>Products>bearing units>FYH SBPFL206-18 bearing units
FYH SBPFL206-18 bearing units
category
bearing units
FYH SBPFL206-18 Bearing SPECIFICATIONS
What is the best NTN BEARING CORP.OF CANADA LTD. place to 52100 Steel Material buy 6 Days Days to Ship 9 Diameter (mm)(mm) FYH SBPFL206-18 bearing units online? bearing units Manufacturing Service .
- FYH
SBPFL206-18
- 14000
- 14139X
- 14274A
- Imperial
- 0.30 Kg
- Stamped Steel
- 35.001 mm
- 68.956 mm
- NTN BEARING CORP.OF CANADA LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of FYH SBPFL206-18 bearing units
- 14000
- 14139X
- 14274A
- Imperial
- 0.30 Kg
- Stamped Steel
- 35.001 mm
- 68.956 mm
- 19.583 mm
- 15.875 mm
- 19.845 mm
- 3.560 mm
- 3.30 mm
- 40.89 mm
- 46.99 mm
- 63.00 mm
- 58.93 mm
- 1.8 mm
- 0.5 mm
- -4.3 mm
- 3180 lbf
- 12300 lbf
- 13900 lbf
- 2080 lbf
- 1.53
- 0.38
- 1.57
- 18
- 13.3
- 0.0668
FYH SBPFL206-18 FYH SBPFL206-18 bearing units Products and services
Frequently bought FYH SBPFL206-18 bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | A | H | J | L | N | S | d | C |
712065700 | INA | - | - | - | - | - | - | 25 mm | 22 mm |
ARN2062 | NTN | - | - | - | - | - | - | 20 mm | 20 mm |
ALF206 | KOYO | 22,5 mm | 113 mm | 90,5 mm | 76 mm | 12 mm | 8 mm | 30 mm | 19,5 kN |
ALF206-18 | KOYO | 22,5 mm | 113 mm | 90,5 mm | 76 mm | 12 mm | 8 mm | 28,575 mm | 19,5 kN |
ALF206-19 | KOYO | 22,5 mm | 113 mm | 90,5 mm | 76 mm | 12 mm | 8 mm | 30,1625 mm | 19,5 kN |
ALF206-20 | KOYO | 22,5 mm | 113 mm | 90,5 mm | 76 mm | 12 mm | 8 mm | 31.75 mm | 19,5 kN |
10N.6206.F111.B | SNR | - | - | - | - | - | - | 30 mm | 16 mm |
YSPAG 206 | SKF | - | - | - | - | - | - | 30 mm | 18 mm |
YSPAG 206-103 | SKF | - | - | - | - | - | - | 30.162 mm | 18 mm |
20206 | ISO | - | - | - | - | - | - | 30 mm | 16 mm |
20206 C | Loyal | - | - | - | - | - | - | 30 mm | 27,5 kN |
SNR UCF203 bearing units | Series:14000; Cone Part Number:14139X; Cup Part Number:14274A; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:35.001 mm; D:68.956 mm; B - Cone Width:19.583 mm; C - Cup Width:15.875 mm; B:19.845 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:40.89 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668; |
SNR EXT212+WB bearing units | Series:14000; Cone Part Number:14139X; Cup Part Number:14274A; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:35.001 mm; D:68.956 mm; B - Cone Width:19.583 mm; C - Cup Width:15.875 mm; B:19.845 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:40.89 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668; |
SNR UCF305 bearing units | Series:14000; Cone Part Number:14139X; Cup Part Number:14274A; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:35.001 mm; D:68.956 mm; B - Cone Width:19.583 mm; C - Cup Width:15.875 mm; B:19.845 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:40.89 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668; |
SNR USPH205 bearing units | Series:14000; Cone Part Number:14139X; Cup Part Number:14274A; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:35.001 mm; D:68.956 mm; B - Cone Width:19.583 mm; C - Cup Width:15.875 mm; B:19.845 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:40.89 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668; |
SNR UCT213 bearing units | Series:14000; Cone Part Number:14139X; Cup Part Number:14274A; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:35.001 mm; D:68.956 mm; B - Cone Width:19.583 mm; C - Cup Width:15.875 mm; B:19.845 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:40.89 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668; |
SNR ESC202 bearing units | Series:14000; Cone Part Number:14139X; Cup Part Number:14274A; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:35.001 mm; D:68.956 mm; B - Cone Width:19.583 mm; C - Cup Width:15.875 mm; B:19.845 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:40.89 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668; |
SNR USSP206 bearing units | Series:14000; Cone Part Number:14139X; Cup Part Number:14274A; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:35.001 mm; D:68.956 mm; B - Cone Width:19.583 mm; C - Cup Width:15.875 mm; B:19.845 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:40.89 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668; |
SNR UCT308 bearing units | Series:14000; Cone Part Number:14139X; Cup Part Number:14274A; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:35.001 mm; D:68.956 mm; B - Cone Width:19.583 mm; C - Cup Width:15.875 mm; B:19.845 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:40.89 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668; |
FYH SBPFL206-18 bearing units Video
SBPFL206 | Steel Plate Flange Type Unit, SBPFL | FYH
Steel Plate Flange Type Unit, SBPFL of FYH Bearing Units,SBPFL206, Check ... 18, 5/32 4, 2 63/64 76, 23/64 9, 2 3/8 60, 0.295 7.5, 1.063 27, 1.201 30.5, 5/16
FYH SBPFL206-18 1 1/8" Stamped oval 2 bolt Flanged Mounted
SBPFL206-18 FYH Bearing Stamped steel plate oval two bolt Flanged Bearing Cylindrical bore (with set screws) 1 1/8" Inch Inner Diameter Stamped steel plate
FYH Bearing SBPFL206-18 1 1/8 Stamped steel oval two bolt
FYH Bearing SBPFL206-18 1 1/8 Stamped steel oval two bolt Flanged: Flanged Sleeve Bearings: Amazon.com: Industrial & Scientific
FYH SBPFL206-18 bearing units - ntn bearing corp.of canada ltd
YOU'LL NTN BEARING CORP.OF CANADA LTD. 6 Days Days to Ship FIND AN EXTENSIVE SELECTION OF FYH SBPFL206-18 bearing units FOR SALE
fyh sbpfl206 18 flange unit-pressed steel setscrew ... - MRO Supply
SBPFL206 18 FLANGE UNIT-PRESSED STEEL SETSCREW LOCKING
FYH SBPFL206-18 Unidad De Rodamiento SBPFL206-18
FYH SBPFL206-18 Unidad De Rodamiento. Bearing No. SBPFL206-18. Bore Diameter. 25 mm. Width. 30 mm d. 25 mm. A. 19 mm. A1. 5,2 mm. B. 30 mm. H
FYH SBPFL206-18 INTERCHANGE
bearing units Part series SBPFL206-18 is a potential replacement for these common bearing part numbers:
SBPFL206-18
SBPFL206-18
SBPFL206-18
SBPFL206-18
SBPFL206-18
SBPFL206-18
SBPFL206-18
SBPFL206-18
Contact Us
- NTN BEARING CORP.OF CANADA LTD.
- Address4238-97th Street, Edmonton, Alberta T4E 5N9, Canada
- Phone(Working Time)766-298-7977
- Fax
FYH SBPFL206-18 Technical Articles
Can I use wheel bearing grease on ball joints? |
Can you over grease a bearing? |
What are the types of journal bearing? |
bearing units CATEGORIES
- angular contact ball bearings
- bearing units
- complex bearings
- cylindrical roller bearings
- deep groove ball bearings
- linear bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- FAG 6314 Bearing
- 6005 FAG Bearing
- FAG 6207 C3 Bearing
- Ns7s5 Bearing
- Nok Seal
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- SKF CR Seals
- Timken National Seals