Home>Products>tapered roller bearings>260,35 mm x 422,275 mm x 79,771 mm Timken HM252348/HM252310 tapered roller bearings
Timken HM252348/HM252310 MODELS
Need a CAD or 3D Model?
260,35 mm x 422,275 mm x 79,771 mm Timken HM252348/HM252310 tapered roller bearings
tapered roller bearings
Timken HM252348/HM252310 Bearing SPECIFICATIONS
260,35 mm x 422,275 mm x 79,771 mm Timken HM252348/HM252310 tapered roller bearings Needs Analysis 260,35 mm x 422,275 mm x 79,771 mm , 1046,4 mm De NTN BEARING CORP.OF CANADA LTD. tapered roller bearings Manufacturing Service . Get Your Free. 872 mm Di
- Timken
HM252348/HM252310
- 320 mm
- 480 mm
- 121 mm
- 4 mm
- 9 mm
- 16.7 mm
- 2180 kN
- 4090 kN
- NTN BEARING CORP.OF CANADA LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
260,35 mm x 422,275 mm x 79,771 mm Timken HM252348/HM252310 tapered roller bearings Interchange guide
- 320 mm
- 480 mm
- 121 mm
- 4 mm
- 9 mm
- 16.7 mm
- 2180 kN
- 4090 kN
- 329.070 kN
- 750 min-1
- 950 min-1
Timken HM252348/HM252310 260,35 mm x 422,275 mm x 79,771 mm Timken HM252348/HM252310 tapered roller bearings Frequently bought together
260,35 mm x 422,275 mm x 79,771 mm Timken HM252348/HM252310 tapered roller bearings Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | T | B | C | R | r | Size |
T-M252349/M252310D+A | NTN | 269,875 mm | 381 mm | 158,75 mm | - | - | - | - | 269.875x381x158.75 |
T-M252349D/M252310+A | NTN | 269,875 mm | 381 mm | 136,525 mm | - | - | - | - | 269.875x381x136.525 |
T-M252349D/M252310/M252310D | NTN | 269,875 mm | 381 mm | 282,575 mm | - | - | - | - | 269.875x381x282.575 |
T-M252330/M252310 | NTN | 234,95 mm | 381 mm | 74,612 mm | 74,612 mm | 57,15 mm | - | - | 234.95x381x74.612 |
T-M252337/M252310 | NTN | 247,65 mm | 381 mm | 74,612 mm | 74,612 mm | 57,15 mm | - | - | 247.65x381x74.612 |
T-M252349/M252310 | NTN | 269,875 mm | 381 mm | 74,612 mm | 74,612 mm | 57,15 mm | - | - | 269.875x381x74.612 |
T-HM252343/HM252310 | NTN | 254 mm | 422,275 mm | 86,121 mm | 79,771 mm | 66,675 mm | - | - | 254x422.275x86.121 |
T-HM252343/HM252310D+A | NTN | 254 mm | 422,275 mm | 178,592 mm | - | - | - | - | 254x422.275x178.592 |
T-HM252348/HM252310 | NTN | 260,35 mm | 422,275 mm | 86,121 mm | 79,771 mm | 66,675 mm | - | - | 260.35x422.275x86.121 |
T-HM252348/HM252310D+A | NTN | 260,35 mm | 422,275 mm | 178,592 mm | - | - | - | - | 260.35x422.275x178.592 |
M252349D/M252310+M252310EB | Timken | 269,875 mm | 381 mm | 136,525 mm | 136,525 mm | - | 3,3 mm | 3,3 mm | 269.875x381x136.525 |
Fersa 645/632 tapered roller bearings | d:320 mm; D:480 mm; B:121 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:2180 kN; Grease:4090 kN; Oil:329.070 kN; with cylindrical bore:750 min-1; with tapered bore:950 min-1; |
Fersa 2780/2720 tapered roller bearings | d:320 mm; D:480 mm; B:121 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:2180 kN; Grease:4090 kN; Oil:329.070 kN; with cylindrical bore:750 min-1; with tapered bore:950 min-1; |
Fersa 32220F tapered roller bearings | d:320 mm; D:480 mm; B:121 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:2180 kN; Grease:4090 kN; Oil:329.070 kN; with cylindrical bore:750 min-1; with tapered bore:950 min-1; |
Fersa 28584/28521 tapered roller bearings | d:320 mm; D:480 mm; B:121 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:2180 kN; Grease:4090 kN; Oil:329.070 kN; with cylindrical bore:750 min-1; with tapered bore:950 min-1; |
Fersa 369S/363 tapered roller bearings | d:320 mm; D:480 mm; B:121 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:2180 kN; Grease:4090 kN; Oil:329.070 kN; with cylindrical bore:750 min-1; with tapered bore:950 min-1; |
Fersa JF7049/JF7010 tapered roller bearings | d:320 mm; D:480 mm; B:121 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:2180 kN; Grease:4090 kN; Oil:329.070 kN; with cylindrical bore:750 min-1; with tapered bore:950 min-1; |
Fersa 55200C/55437 tapered roller bearings | d:320 mm; D:480 mm; B:121 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:2180 kN; Grease:4090 kN; Oil:329.070 kN; with cylindrical bore:750 min-1; with tapered bore:950 min-1; |
Fersa 33109F tapered roller bearings | d:320 mm; D:480 mm; B:121 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:2180 kN; Grease:4090 kN; Oil:329.070 kN; with cylindrical bore:750 min-1; with tapered bore:950 min-1; |
260,35 mm x 422,275 mm x 79,771 mm Timken HM252348/HM252310 tapered roller bearings Video
Bearing HM252348/HM252310 (Timken) | Size and
Tapered Roller Bearings - Timken CAD
TIMKEN HM252348/HM252310 bearings - TIMKEN BEARING
TIMKEN HM252348/HM252310 bearings
Tapered roller bearing HM252348-HM252310-TIMKEN
Timken HM252348/HM252310 single row tapered Roller
Timken HM252348/HM252310 INTERCHANGE
tapered roller bearings Part series HM252348/HM252310 is a potential replacement for these common bearing part numbers:
HM252348/HM252310
HM252348/HM252310
HM252348/HM252310
HM252348/HM252310
HM252348/HM252310
HM252348/HM252310
HM252348/HM252310
HM252348/HM252310
Contact Us
- NTN BEARING CORP.OF CANADA LTD.
- Address4238-97th Street, Edmonton, Alberta T4E 5N9, Canada
- Phone(Working Time)766-298-7977
- Fax
Timken HM252348/HM252310 Technical Articles
Can I use wheel bearing grease on ball joints? |
Can you over grease a bearing? |
What are the types of journal bearing? |
tapered roller bearings CATEGORIES
- angular contact ball bearings
- bearing units
- complex bearings
- cylindrical roller bearings
- deep groove ball bearings
- linear bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- FAG 6314 Bearing
- 6005 FAG Bearing
- FAG 6207 C3 Bearing
- Ns7s5 Bearing
- Nok Seal
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- SKF CR Seals
- Timken National Seals