Home>Products>bearing units>FYH UCHA202 bearing units
FYH UCHA202 bearing units
category
bearing units
FYH UCHA202 Bearing SPECIFICATIONS
FYH UCHA202 bearing units Product 23.2 kN C0 Brochures , bearing units Manufacturing NTN BEARING CORP.OF CANADA LTD. Service . 22 Nm Recommended tightening torque for set screw Get Your Free.
- FYH
UCHA202
- HM252300
- HM252343
- HM252310
- Imperial
- 42.00 Kg
- Stamped Steel
- 254.000 mm
- 422.275 mm
- NTN BEARING CORP.OF CANADA LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of FYH UCHA202 bearing units
- HM252300
- HM252343
- HM252310
- Imperial
- 42.00 Kg
- Stamped Steel
- 254.000 mm
- 422.275 mm
- 79.771 mm
- 66.675 mm
- 86.121 mm
- 6.860 mm
- 3.30 mm
- 280.92 mm
- 287.02 mm
- 401.07 mm
- 391.92 mm
- 6.1 mm
- 12.2 mm
- -9.4 mm
- 87400 lbf
- 337000 lbf
- 455000 lbf
- 49700 lbf
- 1.76
- 0.33
- 1.8
- 1500
- 148
- 0.148
FYH UCHA202 FYH UCHA202 bearing units Products and services
Frequently bought FYH UCHA202 bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | C | d | S | N | L | J | A | B |
10-2021 | CYSD | - | 15 mm | - | - | - | - | - | 13 mm |
10-2022 | CYSD | - | 15 mm | - | - | - | - | - | 19 mm |
ALF202 | KOYO | 9,55 kN | 15 mm | 6 mm | 8 mm | 52 mm | 63,5 mm | 18 mm | - |
ALF202-10 | KOYO | 9,55 kN | 15,875 mm | 6 mm | 8 mm | 52 mm | 63,5 mm | 18 mm | - |
ALP202 | KOYO | 9,55 kN | 15 mm | 6 mm | 11 mm | 114 mm | 87 mm | 25 mm | - |
ALP202-10 | KOYO | 9,55 kN | 15,875 mm | 6 mm | 11 mm | 114 mm | 87 mm | 25 mm | - |
14BKM2025JUU | KOYO | 12,2 kN | 14 | - | - | - | - | - | - |
20204 | ISO | 14 mm | 20 mm | - | - | - | - | - | 14 mm |
20204 C | Loyal | 20,4 kN | 20 mm | - | - | - | - | - | 14 mm |
20204-TVP | FAG | - | 20 mm | - | - | - | - | - | 14 mm |
20205 | ISO | 15 mm | 25 mm | - | - | - | - | - | 15 mm |
SNR UCT308 bearing units | Series:HM252300; Cone Part Number:HM252343; Cup Part Number:HM252310; Design Units:Imperial; Bearing Weight:42.00 Kg; Cage Type:Stamped Steel; d:254.000 mm; D:422.275 mm; B - Cone Width:79.771 mm; C - Cup Width:66.675 mm; B:86.121 mm; R - Cone Backface To Clear Radius1:6.860 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:280.92 mm; db - Cone Backface Backing Diameter:287.02 mm; Da - Cup Frontface Backing Diameter:401.07 mm; Db - Cup Backface Backing Diameter:391.92 mm; Ab - Cage-Cone Frontface Clearance:6.1 mm; Aa - Cage-Cone Backface Clearance:12.2 mm; a - Effective Center Location3:-9.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:87400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:337000 lbf; C0 - Static Radial Rating:455000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:49700 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):1500; G2 - Heat Generation Factor (Rib-Roller End):148; Cg - Geometry Factor:0.148; |
SNR ESC202 bearing units | Series:HM252300; Cone Part Number:HM252343; Cup Part Number:HM252310; Design Units:Imperial; Bearing Weight:42.00 Kg; Cage Type:Stamped Steel; d:254.000 mm; D:422.275 mm; B - Cone Width:79.771 mm; C - Cup Width:66.675 mm; B:86.121 mm; R - Cone Backface To Clear Radius1:6.860 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:280.92 mm; db - Cone Backface Backing Diameter:287.02 mm; Da - Cup Frontface Backing Diameter:401.07 mm; Db - Cup Backface Backing Diameter:391.92 mm; Ab - Cage-Cone Frontface Clearance:6.1 mm; Aa - Cage-Cone Backface Clearance:12.2 mm; a - Effective Center Location3:-9.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:87400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:337000 lbf; C0 - Static Radial Rating:455000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:49700 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):1500; G2 - Heat Generation Factor (Rib-Roller End):148; Cg - Geometry Factor:0.148; |
SNR EXT212+WB bearing units | Series:HM252300; Cone Part Number:HM252343; Cup Part Number:HM252310; Design Units:Imperial; Bearing Weight:42.00 Kg; Cage Type:Stamped Steel; d:254.000 mm; D:422.275 mm; B - Cone Width:79.771 mm; C - Cup Width:66.675 mm; B:86.121 mm; R - Cone Backface To Clear Radius1:6.860 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:280.92 mm; db - Cone Backface Backing Diameter:287.02 mm; Da - Cup Frontface Backing Diameter:401.07 mm; Db - Cup Backface Backing Diameter:391.92 mm; Ab - Cage-Cone Frontface Clearance:6.1 mm; Aa - Cage-Cone Backface Clearance:12.2 mm; a - Effective Center Location3:-9.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:87400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:337000 lbf; C0 - Static Radial Rating:455000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:49700 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):1500; G2 - Heat Generation Factor (Rib-Roller End):148; Cg - Geometry Factor:0.148; |
SNR UCF305 bearing units | Series:HM252300; Cone Part Number:HM252343; Cup Part Number:HM252310; Design Units:Imperial; Bearing Weight:42.00 Kg; Cage Type:Stamped Steel; d:254.000 mm; D:422.275 mm; B - Cone Width:79.771 mm; C - Cup Width:66.675 mm; B:86.121 mm; R - Cone Backface To Clear Radius1:6.860 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:280.92 mm; db - Cone Backface Backing Diameter:287.02 mm; Da - Cup Frontface Backing Diameter:401.07 mm; Db - Cup Backface Backing Diameter:391.92 mm; Ab - Cage-Cone Frontface Clearance:6.1 mm; Aa - Cage-Cone Backface Clearance:12.2 mm; a - Effective Center Location3:-9.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:87400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:337000 lbf; C0 - Static Radial Rating:455000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:49700 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):1500; G2 - Heat Generation Factor (Rib-Roller End):148; Cg - Geometry Factor:0.148; |
SNR UCT213 bearing units | Series:HM252300; Cone Part Number:HM252343; Cup Part Number:HM252310; Design Units:Imperial; Bearing Weight:42.00 Kg; Cage Type:Stamped Steel; d:254.000 mm; D:422.275 mm; B - Cone Width:79.771 mm; C - Cup Width:66.675 mm; B:86.121 mm; R - Cone Backface To Clear Radius1:6.860 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:280.92 mm; db - Cone Backface Backing Diameter:287.02 mm; Da - Cup Frontface Backing Diameter:401.07 mm; Db - Cup Backface Backing Diameter:391.92 mm; Ab - Cage-Cone Frontface Clearance:6.1 mm; Aa - Cage-Cone Backface Clearance:12.2 mm; a - Effective Center Location3:-9.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:87400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:337000 lbf; C0 - Static Radial Rating:455000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:49700 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):1500; G2 - Heat Generation Factor (Rib-Roller End):148; Cg - Geometry Factor:0.148; |
SNR UCF203 bearing units | Series:HM252300; Cone Part Number:HM252343; Cup Part Number:HM252310; Design Units:Imperial; Bearing Weight:42.00 Kg; Cage Type:Stamped Steel; d:254.000 mm; D:422.275 mm; B - Cone Width:79.771 mm; C - Cup Width:66.675 mm; B:86.121 mm; R - Cone Backface To Clear Radius1:6.860 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:280.92 mm; db - Cone Backface Backing Diameter:287.02 mm; Da - Cup Frontface Backing Diameter:401.07 mm; Db - Cup Backface Backing Diameter:391.92 mm; Ab - Cage-Cone Frontface Clearance:6.1 mm; Aa - Cage-Cone Backface Clearance:12.2 mm; a - Effective Center Location3:-9.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:87400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:337000 lbf; C0 - Static Radial Rating:455000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:49700 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):1500; G2 - Heat Generation Factor (Rib-Roller End):148; Cg - Geometry Factor:0.148; |
SNR USSP206 bearing units | Series:HM252300; Cone Part Number:HM252343; Cup Part Number:HM252310; Design Units:Imperial; Bearing Weight:42.00 Kg; Cage Type:Stamped Steel; d:254.000 mm; D:422.275 mm; B - Cone Width:79.771 mm; C - Cup Width:66.675 mm; B:86.121 mm; R - Cone Backface To Clear Radius1:6.860 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:280.92 mm; db - Cone Backface Backing Diameter:287.02 mm; Da - Cup Frontface Backing Diameter:401.07 mm; Db - Cup Backface Backing Diameter:391.92 mm; Ab - Cage-Cone Frontface Clearance:6.1 mm; Aa - Cage-Cone Backface Clearance:12.2 mm; a - Effective Center Location3:-9.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:87400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:337000 lbf; C0 - Static Radial Rating:455000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:49700 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):1500; G2 - Heat Generation Factor (Rib-Roller End):148; Cg - Geometry Factor:0.148; |
SNR USPH205 bearing units | Series:HM252300; Cone Part Number:HM252343; Cup Part Number:HM252310; Design Units:Imperial; Bearing Weight:42.00 Kg; Cage Type:Stamped Steel; d:254.000 mm; D:422.275 mm; B - Cone Width:79.771 mm; C - Cup Width:66.675 mm; B:86.121 mm; R - Cone Backface To Clear Radius1:6.860 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:280.92 mm; db - Cone Backface Backing Diameter:287.02 mm; Da - Cup Frontface Backing Diameter:401.07 mm; Db - Cup Backface Backing Diameter:391.92 mm; Ab - Cage-Cone Frontface Clearance:6.1 mm; Aa - Cage-Cone Backface Clearance:12.2 mm; a - Effective Center Location3:-9.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:87400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:337000 lbf; C0 - Static Radial Rating:455000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:49700 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):1500; G2 - Heat Generation Factor (Rib-Roller End):148; Cg - Geometry Factor:0.148; |
FYH UCHA202 bearing units Video
FYH UCHA202 bearing units UCHA202
FYH UCHA202 bearing units. Bearing No. UCHA202. Bore Diameter. 15 mm. Width. 31 mm d. 15 mm. A. 40 mm. B. 31 mm. C ? mm. H. 64 mm. H1. 96 mm. H2
UCHA202 | Cast Iron Hanger-Shaped Unit UCHA | FYH
Cast Iron Hanger-Shaped Unit UCHA of FYH Bearing Units,UCHA202, Check out the variety of configurable, Cast Iron Hanger-Shaped Unit UCHA of FYH
FYH Bearing UCHA202-10 5/8" Hanger type Mounted Bearings
FYH Bearing UCHA202-10 5/8" Hanger type Mounted Bearings. ... Item: UCHA202-10 Bearing; Type: Hanger type Bearing; Basic Load (Cr): 12.8 KN; Basic
FYH UCHA202 Housing and Bearing - x - x - mm Standard Seal for
UCHA202 FYH. Housing and Bearing (assembly). Housing and Bearing Standard Seal for Y-bearings -x-x-mm. Contact us! 247INDUSTRIES. Worldwide
FYH Bearing UCHA202-10 5/8 Hanger type Mounted Bearings
UCHA202-10 FYH Bearing Hanger type Bearing Cylindrical bore (with set screws) 5/8" Inner Diameter Bearing This hanger bearing unit is fitted with straight
Buy FYH UCHA202 bearing units - NTN de Mexico, S.A
Brand Name: FYH. Model Number: UCHA202. Load Direction: Radial Load. Width(mm):, 12. Days to Ship: 7 Days or more. Outer Ring Shape: Flat. Basic Static
FYH UCHA202 INTERCHANGE
bearing units Part series UCHA202 is a potential replacement for these common bearing part numbers:
UCHA202
UCHA202
UCHA202
UCHA202
UCHA202
UCHA202
UCHA202
UCHA202
Contact Us
- NTN BEARING CORP.OF CANADA LTD.
- Address4238-97th Street, Edmonton, Alberta T4E 5N9, Canada
- Phone(Working Time)766-298-7977
- Fax
FYH UCHA202 Technical Articles
Can I use wheel bearing grease on ball joints? |
Can you over grease a bearing? |
What are the types of journal bearing? |
bearing units CATEGORIES
- angular contact ball bearings
- bearing units
- complex bearings
- cylindrical roller bearings
- deep groove ball bearings
- linear bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- FAG 6314 Bearing
- 6005 FAG Bearing
- FAG 6207 C3 Bearing
- Ns7s5 Bearing
- Nok Seal
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- SKF CR Seals
- Timken National Seals