Home>Products>thrust ball bearings>SNFA BSQU 260/1 TFT thrust ball bearings
SNFA BSQU 260/1 TFT MODELS
Need a CAD or 3D Model?
SNFA BSQU 260/1 TFT thrust ball bearings
thrust ball bearings
SNFA BSQU 260/1 TFT Bearing SPECIFICATIONS
SNFA BSQU 260/1 TFT thrust ball bearings manufacturer and global supplier of reliable ball and roller ... SNFA BSQU 260/1 TFT thrust ball bearings 3.28 Weight / Kilogram Industries Products Manufacturing & Engineering NTN BEARING CORP.OF CANADA LTD. and Agricultural Bearings designed to meet the unique 4700 rpm maximum rpm: requirements of our targeted industries.
- SNFA
BSQU 260/1 TFT
- 7312CDB
- 60x130x31
- 60
- 130
- 31
- 60 mm
- 130 mm
- 31 mm
- NTN BEARING CORP.OF CANADA LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SNFA BSQU 260/1 TFT thrust ball bearings Compare similar products
- 7312CDB
- 60x130x31
- 60
- 130
- 31
- 60 mm
- 130 mm
- 31 mm
- 31 mm
- 15 °
- 4.5 mm
- 2.1 mm
- 1.1 mm
- 62 mm
- 72 mm
- 123 mm
- 1 mm
- 1.81 Kg
- 162 kN
- 140 kN
- 6700 r/min
- Cylindrical Bore
- Open
- Duplex
- 60 mm
- 130 mm
- 31 mm
- 2.1 mm
- 1.1 mm
- 162,000 N
- 140,000 N
- 6,700 rpm
- 9,600 rpm
- 72 mm
- 72 mm
- 118 mm
- 123 mm
- 2 mm
- 1 mm
SNFA BSQU 260/1 TFT SNFA BSQU 260/1 TFT thrust ball bearings Sponsored products related to this item
SNFA BSQU 260/1 TFT thrust ball bearings are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | A | J | d | L | W | C | D | B |
160FSH260 | Timken | - | - | 160 mm | - | - | 80 mm | 260 mm | - |
180FS260 | Timken | - | - | 180 mm | - | - | 80 mm | 260 mm | - |
YRT 260 | ISB | - | - | 260 mm | 15 mm | 8,2 mm | 18 mm | 385 mm | - |
YRTS 260 | ISB | - | - | - | 15 mm | 8,2 mm | 18 mm | - | - |
260FS370 | Timken | - | - | 260 mm | - | - | 110 mm | 370 mm | - |
260FSH400 | Timken | - | - | 260 mm | - | - | 120 mm | 400 mm | - |
130PCR2603 | NSK | 171 mm | 230 mm | 130 mm | 265 mm | - | - | - | - |
130PCR2604 | NSK | 175 mm | 210 mm | 130 mm | 265 mm | - | - | - | - |
5260 | Ruville | - | - | - | - | - | - | - | - |
140PCR2601 | NSK | 174 mm | 230 mm | 140 mm | 265 mm | - | - | - | - |
TL23260CAE4 | NSK | - | - | 300 mm | - | - | 3400 kN | 540 mm | 192 mm |
ZEN B5 thrust ball bearings | Bearing number:7312CDB; Size (mm):60x130x31; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):31; d:60 mm; D:130 mm; B:31 mm; C:31 mm; Angle (α):15 °; a -:4.5 mm; r min.:2.1 mm; r1 min.:1.1 mm; 2B:62 mm; da min.:72 mm; Da max.:123 mm; ra max.:1 mm; Weight:1.81 Kg; Basic dynamic load rating (C):162 kN; Basic static load rating (C0):140 kN; (Grease) Lubrication Speed:6700 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Duplex; Bore Size:60 mm; Outside Diameter:130 mm; Width:31 mm; Fillet Radius/Chamfer:2.1 mm; r1:1.1 mm; Dynamic Load Rating:162,000 N; Static Load Rating:140,000 N; Limiting Speed - Grease:6,700 rpm; Limiting Speed - Oil:9,600 rpm; da1 (min):72 mm; da2 (min):72 mm; Da1 (max):118 mm; Da2 (max):123 mm; ra (max):2 mm; ra1 (max):1 mm; |
75 mm x 155 mm x 19 mm NKE 54318-MP+U318 thrust ball bearings | Bearing number:7312CDB; Size (mm):60x130x31; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):31; d:60 mm; D:130 mm; B:31 mm; C:31 mm; Angle (α):15 °; a -:4.5 mm; r min.:2.1 mm; r1 min.:1.1 mm; 2B:62 mm; da min.:72 mm; Da max.:123 mm; ra max.:1 mm; Weight:1.81 Kg; Basic dynamic load rating (C):162 kN; Basic static load rating (C0):140 kN; (Grease) Lubrication Speed:6700 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Duplex; Bore Size:60 mm; Outside Diameter:130 mm; Width:31 mm; Fillet Radius/Chamfer:2.1 mm; r1:1.1 mm; Dynamic Load Rating:162,000 N; Static Load Rating:140,000 N; Limiting Speed - Grease:6,700 rpm; Limiting Speed - Oil:9,600 rpm; da1 (min):72 mm; da2 (min):72 mm; Da1 (max):118 mm; Da2 (max):123 mm; ra (max):2 mm; ra1 (max):1 mm; |
50 mm x 130 mm x 62 mm NKE 52412 thrust ball bearings | Bearing number:7312CDB; Size (mm):60x130x31; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):31; d:60 mm; D:130 mm; B:31 mm; C:31 mm; Angle (α):15 °; a -:4.5 mm; r min.:2.1 mm; r1 min.:1.1 mm; 2B:62 mm; da min.:72 mm; Da max.:123 mm; ra max.:1 mm; Weight:1.81 Kg; Basic dynamic load rating (C):162 kN; Basic static load rating (C0):140 kN; (Grease) Lubrication Speed:6700 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Duplex; Bore Size:60 mm; Outside Diameter:130 mm; Width:31 mm; Fillet Radius/Chamfer:2.1 mm; r1:1.1 mm; Dynamic Load Rating:162,000 N; Static Load Rating:140,000 N; Limiting Speed - Grease:6,700 rpm; Limiting Speed - Oil:9,600 rpm; da1 (min):72 mm; da2 (min):72 mm; Da1 (max):118 mm; Da2 (max):123 mm; ra (max):2 mm; ra1 (max):1 mm; |
NKE 51156-MP thrust ball bearings | Bearing number:7312CDB; Size (mm):60x130x31; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):31; d:60 mm; D:130 mm; B:31 mm; C:31 mm; Angle (α):15 °; a -:4.5 mm; r min.:2.1 mm; r1 min.:1.1 mm; 2B:62 mm; da min.:72 mm; Da max.:123 mm; ra max.:1 mm; Weight:1.81 Kg; Basic dynamic load rating (C):162 kN; Basic static load rating (C0):140 kN; (Grease) Lubrication Speed:6700 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Duplex; Bore Size:60 mm; Outside Diameter:130 mm; Width:31 mm; Fillet Radius/Chamfer:2.1 mm; r1:1.1 mm; Dynamic Load Rating:162,000 N; Static Load Rating:140,000 N; Limiting Speed - Grease:6,700 rpm; Limiting Speed - Oil:9,600 rpm; da1 (min):72 mm; da2 (min):72 mm; Da1 (max):118 mm; Da2 (max):123 mm; ra (max):2 mm; ra1 (max):1 mm; |
20 mm x 52 mm x 8 mm NKE 54305+U305 thrust ball bearings | Bearing number:7312CDB; Size (mm):60x130x31; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):31; d:60 mm; D:130 mm; B:31 mm; C:31 mm; Angle (α):15 °; a -:4.5 mm; r min.:2.1 mm; r1 min.:1.1 mm; 2B:62 mm; da min.:72 mm; Da max.:123 mm; ra max.:1 mm; Weight:1.81 Kg; Basic dynamic load rating (C):162 kN; Basic static load rating (C0):140 kN; (Grease) Lubrication Speed:6700 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Duplex; Bore Size:60 mm; Outside Diameter:130 mm; Width:31 mm; Fillet Radius/Chamfer:2.1 mm; r1:1.1 mm; Dynamic Load Rating:162,000 N; Static Load Rating:140,000 N; Limiting Speed - Grease:6,700 rpm; Limiting Speed - Oil:9,600 rpm; da1 (min):72 mm; da2 (min):72 mm; Da1 (max):118 mm; Da2 (max):123 mm; ra (max):2 mm; ra1 (max):1 mm; |
NKE 51314 thrust ball bearings | Bearing number:7312CDB; Size (mm):60x130x31; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):31; d:60 mm; D:130 mm; B:31 mm; C:31 mm; Angle (α):15 °; a -:4.5 mm; r min.:2.1 mm; r1 min.:1.1 mm; 2B:62 mm; da min.:72 mm; Da max.:123 mm; ra max.:1 mm; Weight:1.81 Kg; Basic dynamic load rating (C):162 kN; Basic static load rating (C0):140 kN; (Grease) Lubrication Speed:6700 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Duplex; Bore Size:60 mm; Outside Diameter:130 mm; Width:31 mm; Fillet Radius/Chamfer:2.1 mm; r1:1.1 mm; Dynamic Load Rating:162,000 N; Static Load Rating:140,000 N; Limiting Speed - Grease:6,700 rpm; Limiting Speed - Oil:9,600 rpm; da1 (min):72 mm; da2 (min):72 mm; Da1 (max):118 mm; Da2 (max):123 mm; ra (max):2 mm; ra1 (max):1 mm; |
NKE 53412- MP thrust ball bearings | Bearing number:7312CDB; Size (mm):60x130x31; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):31; d:60 mm; D:130 mm; B:31 mm; C:31 mm; Angle (α):15 °; a -:4.5 mm; r min.:2.1 mm; r1 min.:1.1 mm; 2B:62 mm; da min.:72 mm; Da max.:123 mm; ra max.:1 mm; Weight:1.81 Kg; Basic dynamic load rating (C):162 kN; Basic static load rating (C0):140 kN; (Grease) Lubrication Speed:6700 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Duplex; Bore Size:60 mm; Outside Diameter:130 mm; Width:31 mm; Fillet Radius/Chamfer:2.1 mm; r1:1.1 mm; Dynamic Load Rating:162,000 N; Static Load Rating:140,000 N; Limiting Speed - Grease:6,700 rpm; Limiting Speed - Oil:9,600 rpm; da1 (min):72 mm; da2 (min):72 mm; Da1 (max):118 mm; Da2 (max):123 mm; ra (max):2 mm; ra1 (max):1 mm; |
SIGMA ELI 20 0544 thrust ball bearings | Bearing number:7312CDB; Size (mm):60x130x31; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):31; d:60 mm; D:130 mm; B:31 mm; C:31 mm; Angle (α):15 °; a -:4.5 mm; r min.:2.1 mm; r1 min.:1.1 mm; 2B:62 mm; da min.:72 mm; Da max.:123 mm; ra max.:1 mm; Weight:1.81 Kg; Basic dynamic load rating (C):162 kN; Basic static load rating (C0):140 kN; (Grease) Lubrication Speed:6700 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Duplex; Bore Size:60 mm; Outside Diameter:130 mm; Width:31 mm; Fillet Radius/Chamfer:2.1 mm; r1:1.1 mm; Dynamic Load Rating:162,000 N; Static Load Rating:140,000 N; Limiting Speed - Grease:6,700 rpm; Limiting Speed - Oil:9,600 rpm; da1 (min):72 mm; da2 (min):72 mm; Da1 (max):118 mm; Da2 (max):123 mm; ra (max):2 mm; ra1 (max):1 mm; |
SNFA BSQU 260/1 TFT thrust ball bearings Video
SNFA BSQU 260/1 TFT thrust ball bearings
SNFA BSQU 260/1 TFT Cojinetes De Bola BSQU 260/1 TFT
Buy SNFA BSQU 260/1 TFT thrust ball bearings - NEI
Bearing BSQU 260/1 TFT (SNFA) | Size and Specification
SNFA BSQU 260/1 TFT bearing with high quality in Rwanda
SNFA BSQU 260/1 TFT thrust ball bearings BSQU 260/1 TFT
SNFA BSQU 260/1 TFT INTERCHANGE
thrust ball bearings Part series BSQU 260/1 TFT is a potential replacement for these common bearing part numbers:
BSQU 260/1 TFT
BSQU 260/1 TFT
BSQU 260/1 TFT
BSQU 260/1 TFT
BSQU 260/1 TFT
BSQU 260/1 TFT
BSQU 260/1 TFT
BSQU 260/1 TFT
Contact Us
- NTN BEARING CORP.OF CANADA LTD.
- Address4238-97th Street, Edmonton, Alberta T4E 5N9, Canada
- Phone(Working Time)766-298-7977
- Fax
SNFA BSQU 260/1 TFT Technical Articles
Can I use wheel bearing grease on ball joints? |
Can you over grease a bearing? |
What are the types of journal bearing? |
thrust ball bearings CATEGORIES
- angular contact ball bearings
- bearing units
- complex bearings
- cylindrical roller bearings
- deep groove ball bearings
- linear bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- FAG 6314 Bearing
- 6005 FAG Bearing
- FAG 6207 C3 Bearing
- Ns7s5 Bearing
- Nok Seal
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- SKF CR Seals
- Timken National Seals